CHSAA School Enrollment

Browse school enrollment data for the 2026-28 cycle.

Quick Stats
369
Schools
248,524
Total Students

Multiplier Information: In Sept. 2025, the CHSAA Legislative Council adopted bylaw 1500.22 (4), which multiplies the enrollment of a member school by 1.5 if it is designated as Non-Public by the Colorado Department of Education and/or the school has a tuition-based enrollment. For more information, including exceptions to this bylaw, see Article 15 of the CHSAA Bylaws .

School Enrollment Data
(2026-28)
School Name Average Multiplied 2024-25 2023-24 2022-23
Adams City 1,584 1,500 1,586 1,666
Addenbrooke Classical Academy 194 191 189 201
Aguilar 25 24 23 29
Air Academy 1,342 1,383 1,315 1,329
Akron 110 110 121 100
Alameda 690 672 676 722
Alamosa 573 568 570 582
Antonito 52 58 51 47
Arapahoe 1,783 1,748 1,781 1,820
Arickaree 28 22 31 31
Arrupe Jesuit 398 597 413 384 397
Arvada 727 754 722 705
Arvada West 1,881 1,923 1,879 1,840
Ascent Classical Academy 132 125 133 139
Aspen 549 559 560 529
Atlas Preparatory School 486 499 481 479
Aurora Central 1,867 1,956 1,858 1,788
Aurora West College Prep Academy 450 442 438 470
Banning Lewis Academy 447 485 432 423
Basalt 429 414 417 455
Battle Mountain 922 916 946 904
Bayfield 417 404 423 425
Bear Creek 1,393 1,344 1,405 1,431
Belleview Christian 76 115 67 82 80
Bennett 436 431 449 427
Berthoud 705 723 699 694
Beth Eden Baptist 29 44 34 28 26
Bethune 37 35 37 40
Boulder 2,012 1,939 2,022 2,074
Branson 26 24 28 27
Briggsdale 51 50 50 52
Brighton 1,787 1,733 1,773 1,854
Broomfield 1,677 1,694 1,693 1,645
Bruce Randolph 379 368 373 396
Brush 354 351 346 364
Buena Vista 268 256 273 274
Burlington 218 216 220 217
Byers 172 170 171 174
Calhan 129 130 133 124
Caliche 67 65 62 74
Campion Academy 136 204 140 137 131
Campo 10 9 10 10
Canon City 963 940 954 995
Caprock Academy 196 193 205 189
Castle View 1,930 1,938 1,863 1,990
Cedaredge 285 282 275 298
Centauri 310 301 303 326
Centaurus 1,548 1,557 1,563 1,525
Centennial 61 62 64 56
Center 157 153 155 162
Chaparral 2,020 2,007 2,045 2,009
Chatfield 1,801 1,808 1,812 1,784
Cheraw 58 58 59 57
Cherokee Trail 3,024 3,089 3,059 2,924
Cherry Creek 3,826 3,852 3,829 3,797
Cheyenne Mountain 1,263 1,278 1,269 1,242
Cheyenne Wells 46 47 43 47
Clear Creek 193 182 189 209
Coal Ridge 578 578 629 527
Colorado Academy 446 670 447 447 445
Colorado Rocky Mountain 172 258 164 174 178
Colorado School for the Deaf Blind 74 78 74 71
Colorado Springs Christian 263 395 256 270 264
Colorado Springs School 77 115 65 83 82
Columbine 1,688 1,710 1,668 1,686
Conifer 827 821 838 821
Coronado 1,302 1,280 1,318 1,307
Cotopaxi 52 48 55 52
Creede 22 26 23 18
Crested Butte 225 235 220 220
Cripple Creek-Victor 100 96 102 101
Crowley County 109 103 92 131
Custer County 112 102 117 116
D'Evelyn 607 620 604 597
Dakota Ridge 1,308 1,277 1,308 1,338
Dawson School 224 336 220 217 234
Dayspring Christian Academy 107 161 106 109 107
De Beque 37 34 32 46
Deer Trail 74 74 67 81
Del Norte 114 114 109 120
Delta 626 628 619 631
Denver Academy 195 293 198 191 196
Denver Academy of Torah 42 63 41 41 44
Denver Christian 229 344 253 220 215
Denver East 2,447 2,476 2,359 2,505
Denver Jewish Day 75 112 85 67 72
Denver North 1,642 1,653 1,635 1,637
Denver South 1,880 1,950 1,846 1,844
Denver Waldorf 64 97 66 68 59
Denver West 573 519 563 637
Discovery Canyon 1,052 1,021 1,048 1,087
Doherty 1,803 1,716 1,861 1,832
Dolores 182 186 189 172
Douglas County 1,729 1,659 1,771 1,758
Dove Creek 80 75 78 86
Dr. Martin Luther King Jr. Early College 730 706 727 758
DSST: Cedar 551 546 548 558
DSST: College View 545 533 543 558
DSST: Conservatory Green 564 556 562 574
DSST: Green Valley Ranch 564 562 565 565
DSST: Montview 566 562 566 570
Durango 1,355 1,352 1,343 1,369
Eads 47 48 48 44
Eagle Ridge Academy 558 593 571 510
Eagle Valley 1,012 981 1,005 1,051
Eaglecrest 2,977 2,851 2,988 3,093
Eaton 576 567 574 586
Edison 8 9 7 7
Elbert 79 75 81 80
Elizabeth 678 668 687 679
Ellicott 259 259 252 265
Englewood 539 515 541 561
Erie 1,748 1,728 1,760 1,756
Estes Park 318 300 328 326
Evangel Christian Academy 64 96 73 60 58
Evergreen 932 909 933 954
Fairview 1,863 1,863 1,847 1,880
Falcon 1,228 1,172 1,263 1,248
Flagler 51 56 50 48
Flatirons Academy 105 158 128 108 79
Fleming 56 62 50 56
Florence 378 357 392 386
Forge Christian 261 392 292 263 228
Fort Collins 1,881 1,837 1,903 1,904
Fort Lupton 747 721 757 763
Fort Morgan 920 945 910 905
Fossil Ridge 1,957 1,846 1,969 2,055
Fountain Valley 225 337 221 217 236
Fountain-Fort Carson 1,994 1,974 1,968 2,040
Fowler 101 101 98 104
Frederick 1,457 1,494 1,463 1,413
Front Range Baptist 47 70 45 49 46
Front Range Christian 136 204 142 152 114
Frontier Academy 371 378 363 371
Fruita Monument 1,587 1,434 1,606 1,721
Gateway 1,651 1,748 1,641 1,564
Genoa-Hugo 48 50 48 46
George Washington 1,289 1,326 1,272 1,270
Gilpin County 122 116 122 127
Glenwood Springs 1,025 1,034 1,038 1,002
Golden 1,446 1,469 1,453 1,416
Golden View Classical Academy 182 178 182 185
Granada 59 57 56 65
Grand Junction 1,649 1,834 1,591 1,522
Grand Junction Central 1,469 1,352 1,443 1,613
Grand Valley 303 293 300 317
Grandview 2,740 2,684 2,762 2,774
Greeley Central 1,495 1,507 1,493 1,484
Greeley West 1,937 1,938 1,988 1,885
Green Mountain 1,079 1,071 1,081 1,085
Gunnison 401 410 398 396
Hanover 88 89 82 93
Harrison 1,137 1,089 1,143 1,179
Haxtun 107 100 106 114
Hayden 119 119 123 115
Heritage 1,749 1,748 1,746 1,754
Heritage Christian 92 139 87 100 90
Hi-Plains 42 38 44 45
Highland 292 299 291 285
Highlands Ranch 1,417 1,323 1,390 1,538
Hinkley 1,599 1,527 1,584 1,687
Hoehne 93 90 87 103
Holly 80 82 79 79
Holy Family 729 1,094 725 724 739
Holyoke 147 141 139 161
Horizon 1,991 1,966 1,981 2,026
Idalia 56 57 57 54
Ignacio 196 182 206 201
James Irwin 413 425 412 403
Jefferson 405 393 392 429
Jefferson Academy 442 457 445 424
Julesburg 70 71 73 67
Justice 95 98 93 95
Karval 14 13 15 15
Kennedy 726 681 707 789
Kent Denver 521 782 529 524 510
Kim 13 12 13 13
Kiowa 75 67 78 79
KIPP Denver Collegiate 475 477 471 477
KIPP Northeast Denver Leadership Academy 558 555 559 560
Kit Carson 31 29 31 33
La Junta 324 321 311 339
La Veta 70 73 63 74
Lake City Community 24 23 26 22
Lake County 273 261 272 286
Lakewood 1,806 1,735 1,798 1,885
Lamar 426 393 441 445
Las Animas 125 132 126 118
Legacy 2,147 2,052 2,158 2,230
Legend 2,213 2,206 2,206 2,228
Lewis-Palmer 1,175 1,168 1,172 1,185
Liberty 1,587 1,526 1,589 1,647
Liberty Common 349 335 357 356
Liberty Joes 11 12 13 8
Liberty Tree Academy 129 128 130 129
Limon 146 129 157 153
Lincoln 981 965 992 986
Littleton 1,201 1,187 1,192 1,224
Lone Star 46 44 50 44
Longmont 1,262 1,269 1,254 1,263
Lotus School for Excellence 260 264 260 255
Loveland 1,462 1,368 1,490 1,528
Loveland Classical 174 200 174 148
Lutheran 994 1,492 1,065 994 924
Lyons 190 178 195 197
Mancos 151 142 154 156
Manitou Springs 405 367 400 447
Manual 344 348 362 323
Manzanola 62 66 68 53
McClave 70 69 70 72
Mead 1,131 1,175 1,098 1,119
Meeker 227 226 231 223
Merino 102 101 104 100
Mesa Ridge 1,276 1,304 1,255 1,269
Miami-Yoder 101 101 106 95
Middle Park 409 414 408 406
Mile High Academy 72 109 83 67 67
Mitchell 812 765 784 886
Moffat 35 32 34 38
Moffat County 516 481 502 565
Monarch 1,467 1,431 1,447 1,523
Montbello 1,112 1,112 1,095 1,130
Monte Vista 259 272 254 250
Montezuma-Cortez 600 598 602 601
Montrose 1,278 1,286 1,282 1,266
Monument Academy 112 133 118 84
Mountain Range 1,764 1,788 1,742 1,761
Mountain Valley 39 28 49 40
Mountain View 1,111 1,075 1,119 1,138
Mountain Vista 2,215 2,169 2,217 2,259
Mullen 738 1,108 726 754 735
Nederland 141 135 136 152
Niwot 1,446 1,510 1,471 1,356
North Fork 281 269 278 296
North Park 46 41 43 54
Northeast Early College 547 507 572 561
Northfield 2,025 2,137 2,066 1,872
Northglenn 1,879 1,844 1,834 1,959
Northridge 1,307 1,322 1,346 1,253
Norwood 47 47 48 46
Nucla 62 60 63 63
Olathe 288 287 281 295
Otis 65 67 65 63
Ouray 42 46 40 40
Overland 2,166 2,228 2,161 2,109
Pagosa Springs 453 435 450 475
Palisade 1,090 1,076 1,069 1,125
Palmer 1,331 1,265 1,344 1,384
Palmer Ridge 1,091 1,071 1,107 1,096
Pawnee 17 18 16 16
Peak to Peak 598 599 599 596
Peetz 44 48 49 36
Peyton 203 199 211 199
Pikes Peak Christian 59 89 55 59 63
Pine Creek 1,868 1,875 1,913 1,815
Plainview 24 7 40 26
Plateau Valley 79 65 78 95
Platte Canyon 212 183 224 228
Platte Valley 317 331 308 312
Pomona 1,019 903 1,022 1,132
Ponderosa 1,411 1,407 1,424 1,402
Poudre 1,548 1,409 1,573 1,663
Poudre Community Academy 236 203 244 260
Prairie 53 49 55 56
Prairie View 1,812 1,809 1,805 1,821
Primero 55 55 61 50
Pritchett 13 12 14 14
Prospect Ridge Academy 475 487 475 463
Pueblo Centennial 822 801 824 840
Pueblo Central 1,056 1,145 1,053 971
Pueblo County 1,191 1,151 1,199 1,224
Pueblo East 1,035 1,081 1,024 1,000
Pueblo South 916 795 895 1,059
Pueblo West 1,509 1,541 1,503 1,484
Ralston Valley 1,864 1,875 1,875 1,843
Rampart 1,367 1,305 1,342 1,454
Rangely 154 162 147 152
Rangeview 2,082 2,078 2,117 2,051
Regis Jesuit 1,697 2,545 1,680 1,706 1,704
Resurrection Christian 343 515 340 337 353
Revere 36 42 34 32
Ridgway 102 97 101 107
Rifle 803 778 839 791
Riverdale Ridge 1,628 1,784 1,636 1,463
Roaring Fork 452 473 455 427
Robert F. Smith STEAM 90 89 44 137
Rock Canyon 2,343 2,325 2,328 2,377
Rocky Ford 178 167 185 183
Rocky Mountain 2,056 2,044 2,056 2,069
Rocky Mountain Lutheran 60 90 63 57 60
Rocky Mountain Prep - RISE 558 586 565 524
Rocky Mountain Prep - SMART 570 604 565 540
Roosevelt 1,141 1,184 1,156 1,082
Rye 261 250 266 266
Salida 403 410 406 394
Sand Creek 1,371 1,426 1,381 1,307
Sanford 107 106 113 102
Sangre de Cristo 72 77 78 62
Sargent 83 81 83 86
Severance 901 944 881 879
Sheridan 313 321 293 326
Shining Mountain 18 27 20 18 16
Sierra 858 843 822 908
Sierra Grande 77 87 75 70
Silver Creek 1,226 1,209 1,217 1,252
Simla 102 101 99 106
Skyline 1,212 1,083 1,197 1,355
Skyview 411 399 415 420
SkyView Academy 292 297 299 280
Smoky Hill 2,277 2,297 2,281 2,252
Soroco 105 104 109 102
South Park 125 121 129 124
Springfield 72 72 72 72
St. Mary's 151 227 147 147 159
St. Mary's Academy 515 772 528 514 502
Standley Lake 1,147 1,123 1,137 1,180
Stargate School 533 547 535 518
Steamboat Springs 854 872 847 842
STEM School Highlands Ranch 438 415 437 462
Sterling 421 421 409 433
Strasburg 371 364 369 379
Stratton 64 65 63 63
Summit 1,106 1,062 1,124 1,132
Swallows Charter Academy 164 178 170 144
Swink 86 87 88 84
Telluride 312 298 303 335
The Academy 560 570 549 561
The Classical Academy 581 616 581 547
The Pinnacle 602 590 599 616
The Vanguard School 309 303 303 321
The Village 497 532 511 447
Thomas Jefferson 1,365 1,390 1,375 1,329
Thomas MacLaren School 222 206 221 238
Thompson Valley 1,027 1,005 1,034 1,041
Thornton 1,422 1,439 1,416 1,412
ThunderRidge 1,847 1,820 1,841 1,881
Timnath 782 799 807 740
Trinidad 209 204 210 213
Twin Peaks Charter Academy 156 177 163 129
Two Roads Charter School 193 209 186 184
Union Colony Prep 155 166 146 152
University 624 632 607 634
Vail Christian 154 231 153 154 154
Vail Mountain 132 198 118 139 139
Valley 503 483 497 530
Valor Christian 1,195 1,793 1,153 1,217 1,215
Vanguard Classical East 141 133 149 140
Victory Prep Academy 134 118 144 140
Vilas 47 27 70 44
Vista Peak Prep 1,935 2,045 1,966 1,795
Vista Ridge 1,513 1,473 1,479 1,587
Walsenburg 115 116 113 116
Walsh 42 43 47 37
Weld Central 681 651 695 697
Weldon Valley 54 58 54 51
Wellington 599 586 609 602
West Grand 127 127 140 114
Westminster 2,014 2,010 2,011 2,021
Wheat Ridge 943 932 928 970
Widefield 1,224 1,193 1,239 1,241
Wiggins 234 236 235 230
Wiley 57 53 57 60
William Smith 392 410 386 380
Windsor 1,110 1,096 1,105 1,130
Windsor Charter Academy 408 435 413 375
Woodland Park 535 490 534 582
Woodlin 20 25 22 13
Wray 216 222 222 204
Yuma 246 228 246 264

No schools found matching your search.