CHSAA School Enrollment
Browse school enrollment data for the 2026-28 cycle.
Quick Stats
369
Schools
245,360
Total Students
Preliminary Data: This data has been updated to include 2025-26 enrollment data as reported by schools. This data remains preliminary, as it will be finalized in mid-January with CDE enrollment data.
Multiplier Information: In Sept. 2025, the CHSAA Legislative Council adopted bylaw 1500.22 (4), which multiplies the enrollment of a member school by 1.5 if it is designated as Non-Public by the Colorado Department of Education and/or the school has a tuition-based enrollment. For more information, including exceptions to this bylaw, see Article 15 of the CHSAA Bylaws .
School Enrollment Data
(2026-28)| School Name | Average | Multiplied | 2025-26 | 2024-25 | 2023-24 |
|---|---|---|---|---|---|
| Adams City | 1,495 | — | 1,400 | 1,500 | 1,586 |
| Addenbrooke Classical Academy | 184 | — | 171 | 191 | 189 |
| Aguilar | 20 | — | 14 | 24 | 23 |
| Air Academy | 1,349 | — | 1,349 | 1,383 | 1,315 |
| Akron | 118 | — | 124 | 110 | 121 |
| Alameda | 670 | — | 662 | 672 | 676 |
| Alamosa | 569 | — | 570 | 568 | 570 |
| Antonito | 56 | — | 60 | 58 | 51 |
| Arapahoe | 1,735 | — | 1,675 | 1,748 | 1,781 |
| Arickaree | 22 | — | 14 | 22 | 31 |
| Arrupe Jesuit | 407 | 611 | 425 | 413 | 384 |
| Arvada | 716 | — | 673 | 754 | 722 |
| Arvada West | 1,897 | — | 1,888 | 1,923 | 1,879 |
| Ascent Classical Academy | 121 | — | 105 | 125 | 133 |
| Aspen | 559 | — | 559 | 559 | 560 |
| Atlas Preparatory School | 484 | — | 472 | 499 | 481 |
| Aurora Central | 1,830 | — | 1,676 | 1,956 | 1,858 |
| Aurora West College Prep Academy | 434 | — | 422 | 442 | 438 |
| Banning Lewis Academy | 479 | — | 521 | 485 | 432 |
| Basalt | 405 | — | 385 | 414 | 417 |
| Battle Mountain | 911 | — | 872 | 916 | 946 |
| Bayfield | 401 | — | 376 | 404 | 423 |
| Bear Creek | 1,347 | — | 1,293 | 1,344 | 1,405 |
| Belleview Christian | 70 | 105 | 61 | 67 | 82 |
| Bennett | 432 | — | 417 | 431 | 449 |
| Berthoud | 714 | — | 719 | 723 | 699 |
| Beth Eden Baptist | 31 | 47 | 31 | 34 | 28 |
| Bethune | 36 | — | 36 | 35 | 37 |
| Boulder | 1,916 | — | 1,788 | 1,939 | 2,022 |
| Branson | 26 | — | 25 | 24 | 28 |
| Briggsdale | 51 | — | 52 | 50 | 50 |
| Brighton | 1,738 | — | 1,708 | 1,733 | 1,773 |
| Broomfield | 1,675 | — | 1,638 | 1,694 | 1,693 |
| Bruce Randolph | 365 | — | 354 | 368 | 373 |
| Brush | 363 | — | 391 | 351 | 346 |
| Buena Vista | 266 | — | 269 | 256 | 273 |
| Burlington | 218 | — | 218 | 216 | 220 |
| Byers | 169 | — | 165 | 170 | 171 |
| Calhan | 126 | — | 116 | 130 | 133 |
| Caliche | 65 | — | 67 | 65 | 62 |
| Campion Academy | 133 | 199 | 121 | 140 | 137 |
| Campo | 9 | — | 8 | 9 | 10 |
| Canon City | 932 | — | 901 | 940 | 954 |
| Caprock Academy | 190 | — | 171 | 193 | 205 |
| Castle View | 1,911 | — | 1,931 | 1,938 | 1,863 |
| Cedaredge | 270 | — | 252 | 282 | 275 |
| Centauri | 294 | — | 278 | 301 | 303 |
| Centaurus | 1,555 | — | 1,545 | 1,557 | 1,563 |
| Centennial | 61 | — | 58 | 62 | 64 |
| Center | 156 | — | 161 | 153 | 155 |
| Chaparral | 2,031 | — | 2,040 | 2,007 | 2,045 |
| Chatfield | 1,796 | — | 1,767 | 1,808 | 1,812 |
| Cheraw | 59 | — | 61 | 58 | 59 |
| Cherokee Trail | 3,083 | — | 3,102 | 3,089 | 3,059 |
| Cherry Creek | 3,819 | — | 3,776 | 3,852 | 3,829 |
| Cheyenne Mountain | 1,281 | — | 1,297 | 1,278 | 1,269 |
| Cheyenne Wells | 49 | — | 56 | 47 | 43 |
| Clear Creek | 183 | — | 179 | 182 | 189 |
| Coal Ridge | 610 | — | 624 | 578 | 629 |
| Colorado Academy | 449 | 673 | 452 | 447 | 447 |
| Colorado Rocky Mountain | 167 | 250 | 162 | 164 | 174 |
| Colorado School for the Deaf Blind | 74 | — | 70 | 78 | 74 |
| Colorado Springs Christian | 256 | 384 | 242 | 256 | 270 |
| Colorado Springs School | 69 | 104 | 60 | 65 | 83 |
| Columbine | 1,683 | — | 1,671 | 1,710 | 1,668 |
| Conifer | 821 | — | 805 | 821 | 838 |
| Coronado | 1,281 | — | 1,245 | 1,280 | 1,318 |
| Cotopaxi | 46 | — | 36 | 48 | 55 |
| Creede | 26 | — | 29 | 26 | 23 |
| Crested Butte | 226 | — | 224 | 235 | 220 |
| Cripple Creek-Victor | 97 | — | 92 | 96 | 102 |
| Crowley County | 99 | — | 101 | 103 | 92 |
| Custer County | 103 | — | 90 | 102 | 117 |
| D'Evelyn | 614 | — | 617 | 620 | 604 |
| Dakota Ridge | 1,278 | — | 1,250 | 1,277 | 1,308 |
| Dawson School | 211 | 317 | 197 | 220 | 217 |
| Dayspring Christian Academy | 107 | 161 | 107 | 106 | 109 |
| De Beque | 39 | — | 50 | 34 | 32 |
| Deer Trail | 72 | — | 74 | 74 | 67 |
| Del Norte | 108 | — | 100 | 114 | 109 |
| Delta | 621 | — | 617 | 628 | 619 |
| Denver Academy | 196 | 295 | 200 | 198 | 191 |
| Denver Academy of Torah | 40 | 61 | 39 | 41 | 41 |
| Denver Christian | 243 | 364 | 255 | 253 | 220 |
| Denver East | 2,429 | — | 2,451 | 2,476 | 2,359 |
| Denver Jewish Day | 82 | 123 | 94 | 85 | 67 |
| Denver North | 1,636 | — | 1,619 | 1,653 | 1,635 |
| Denver South | 1,900 | — | 1,904 | 1,950 | 1,846 |
| Denver Waldorf | 63 | 95 | 55 | 66 | 68 |
| Denver West | 531 | — | 512 | 519 | 563 |
| Discovery Canyon | 1,027 | — | 1,012 | 1,021 | 1,048 |
| DMLK | 707 | — | 687 | 706 | 727 |
| Doherty | 1,742 | — | 1,650 | 1,716 | 1,861 |
| Dolores | 191 | — | 197 | 186 | 189 |
| Douglas County | 1,655 | — | 1,535 | 1,659 | 1,771 |
| Dove Creek | 77 | — | 79 | 75 | 78 |
| DSST: Cedar | 553 | — | 565 | 546 | 548 |
| DSST: College View | 536 | — | 533 | 533 | 543 |
| DSST: Conservatory Green | 561 | — | 564 | 556 | 562 |
| DSST: Green Valley Ranch | 560 | — | 554 | 562 | 565 |
| DSST: Montview | 560 | — | 551 | 562 | 566 |
| Durango | 1,327 | — | 1,287 | 1,352 | 1,343 |
| Eads | 49 | — | 51 | 48 | 48 |
| Eagle Ridge Academy | 594 | — | 619 | 593 | 571 |
| Eagle Valley | 977 | — | 944 | 981 | 1,005 |
| Eaglecrest | 2,863 | — | 2,749 | 2,851 | 2,988 |
| Eaton | 572 | — | 575 | 567 | 574 |
| Edison | 17 | — | 35 | 9 | 7 |
| Elbert | 79 | — | 82 | 75 | 81 |
| Elizabeth | 665 | — | 641 | 668 | 687 |
| Ellicott | 259 | — | 266 | 259 | 252 |
| Englewood | 514 | — | 485 | 515 | 541 |
| Erie | 1,735 | — | 1,718 | 1,728 | 1,760 |
| Estes Park | 298 | — | 265 | 300 | 328 |
| Evangel Christian Academy | 69 | 104 | 75 | 73 | 60 |
| Evergreen | 888 | — | 821 | 909 | 933 |
| Fairview | 1,859 | — | 1,868 | 1,863 | 1,847 |
| Falcon | 1,183 | — | 1,113 | 1,172 | 1,263 |
| Flagler | 53 | — | 54 | 56 | 50 |
| Flatirons Academy | 127 | 190 | 144 | 128 | 108 |
| Fleming | 58 | — | 62 | 62 | 50 |
| Florence | 370 | — | 362 | 357 | 392 |
| Forge Christian | 282 | 423 | 290 | 292 | 263 |
| Fort Collins | 1,855 | — | 1,826 | 1,837 | 1,903 |
| Fort Lupton | 708 | — | 645 | 721 | 757 |
| Fort Morgan | 931 | — | 939 | 945 | 910 |
| Fossil Ridge | 1,869 | — | 1,793 | 1,846 | 1,969 |
| Fountain Valley | 212 | 319 | 199 | 221 | 217 |
| Fountain-Fort Carson | 1,939 | — | 1,875 | 1,974 | 1,968 |
| Fowler | 99 | — | 99 | 101 | 98 |
| Frederick | 1,464 | — | 1,434 | 1,494 | 1,463 |
| Front Range Baptist | 45 | 68 | 42 | 45 | 49 |
| Front Range Christian | 145 | 218 | 142 | 142 | 152 |
| Frontier Academy | 362 | — | 345 | 378 | 363 |
| Fruita Monument | 1,436 | — | 1,267 | 1,434 | 1,606 |
| Gateway | 1,663 | — | 1,600 | 1,748 | 1,641 |
| Genoa-Hugo | 48 | — | 47 | 50 | 48 |
| George Washington | 1,288 | — | 1,265 | 1,326 | 1,272 |
| Gilpin County | 109 | — | 88 | 116 | 122 |
| Glenwood Springs | 1,026 | — | 1,005 | 1,034 | 1,038 |
| Global Leadership Academy | 382 | — | 368 | 400 | 378 |
| Golden | 1,458 | — | 1,452 | 1,469 | 1,453 |
| Golden View Classical Academy | 179 | — | 176 | 178 | 182 |
| Granada | 54 | — | 49 | 57 | 56 |
| Grand Junction | 1,798 | — | 1,968 | 1,834 | 1,591 |
| Grand Junction Central | 1,337 | — | 1,215 | 1,352 | 1,443 |
| Grand Valley | 294 | — | 289 | 293 | 300 |
| Grandview | 2,692 | — | 2,629 | 2,684 | 2,762 |
| Greeley Central | 1,469 | — | 1,408 | 1,507 | 1,493 |
| Greeley West | 1,919 | — | 1,832 | 1,938 | 1,988 |
| Green Mountain | 1,077 | — | 1,080 | 1,071 | 1,081 |
| Gunnison | 406 | — | 410 | 410 | 398 |
| Hanover | 77 | — | 61 | 89 | 82 |
| Harrison | 1,067 | — | 968 | 1,089 | 1,143 |
| Haxtun | 99 | — | 92 | 100 | 106 |
| Hayden | 118 | — | 111 | 119 | 123 |
| Heritage | 1,740 | — | 1,727 | 1,748 | 1,746 |
| Heritage Christian | 88 | 132 | 76 | 87 | 100 |
| Hi-Plains | 38 | — | 32 | 38 | 44 |
| Highland | 295 | — | 295 | 299 | 291 |
| Highlands Ranch | 1,326 | — | 1,264 | 1,323 | 1,390 |
| Hinkley | 1,489 | — | 1,356 | 1,527 | 1,584 |
| Hoehne | 85 | — | 77 | 90 | 87 |
| Holly | 80 | — | 80 | 82 | 79 |
| Holy Family | 727 | 1,091 | 732 | 725 | 724 |
| Holyoke | 147 | — | 161 | 141 | 139 |
| Horizon | 1,967 | — | 1,955 | 1,966 | 1,981 |
| Idalia | 55 | — | 52 | 57 | 57 |
| Ignacio | 193 | — | 190 | 182 | 206 |
| James Irwin | 419 | — | 420 | 425 | 412 |
| Jefferson | 377 | — | 346 | 393 | 392 |
| Jefferson Academy | 453 | — | 458 | 457 | 445 |
| Julesburg | 72 | — | 72 | 71 | 73 |
| Justice | 91 | — | 82 | 98 | 93 |
| Karval | 12 | — | 9 | 13 | 15 |
| Kennedy | 675 | — | 638 | 681 | 707 |
| Kent Denver | 530 | 796 | 538 | 529 | 524 |
| Kim | 10 | — | 6 | 12 | 13 |
| Kiowa | 73 | — | 75 | 67 | 78 |
| KIPP Denver Collegiate | 469 | — | 460 | 477 | 471 |
| KIPP Northeast Denver Leadership Academy | 560 | — | 567 | 555 | 559 |
| Kit Carson | 28 | — | 24 | 29 | 31 |
| La Junta | 335 | — | 372 | 321 | 311 |
| La Veta | 68 | — | 68 | 73 | 63 |
| Lake City Community | 24 | — | 24 | 23 | 26 |
| Lake County | 251 | — | 220 | 261 | 272 |
| Lakewood | 1,752 | — | 1,724 | 1,735 | 1,798 |
| Lamar | 409 | — | 393 | 393 | 441 |
| Las Animas | 130 | — | 132 | 132 | 126 |
| Legacy | 2,091 | — | 2,063 | 2,052 | 2,158 |
| Legend | 2,182 | — | 2,133 | 2,206 | 2,206 |
| Lewis-Palmer | 1,180 | — | 1,200 | 1,168 | 1,172 |
| Liberty | 1,578 | — | 1,618 | 1,526 | 1,589 |
| Liberty Common | 344 | — | 339 | 335 | 357 |
| Liberty Joes | 16 | — | 22 | 12 | 13 |
| Liberty Tree Academy | 125 | — | 116 | 128 | 130 |
| Limon | 137 | — | 124 | 129 | 157 |
| Lincoln | 924 | — | 815 | 965 | 992 |
| Littleton | 1,142 | — | 1,046 | 1,187 | 1,192 |
| Lone Star | 47 | — | 47 | 44 | 50 |
| Longmont | 1,250 | — | 1,226 | 1,269 | 1,254 |
| Lotus School for Excellence | 257 | — | 246 | 264 | 260 |
| Loveland | 1,393 | — | 1,320 | 1,368 | 1,490 |
| Loveland Classical | 191 | — | 200 | 200 | 174 |
| Lutheran | 1,060 | 1,590 | 1,120 | 1,065 | 994 |
| Lyons | 185 | — | 182 | 178 | 195 |
| Mancos | 142 | — | 131 | 142 | 154 |
| Manitou Springs | 375 | — | 357 | 367 | 400 |
| Manual | 355 | — | 355 | 348 | 362 |
| Manzanola | 66 | — | 65 | 66 | 68 |
| McClave | 70 | — | 71 | 69 | 70 |
| Mead | 1,134 | — | 1,130 | 1,175 | 1,098 |
| Meeker | 227 | — | 225 | 226 | 231 |
| Merino | 100 | — | 94 | 101 | 104 |
| Mesa Ridge | 1,295 | — | 1,326 | 1,304 | 1,255 |
| Miami-Yoder | 100 | — | 94 | 101 | 106 |
| Middle Park | 396 | — | 365 | 414 | 408 |
| Mile High Academy | 81 | 122 | 94 | 83 | 67 |
| Mitchell | 727 | — | 631 | 765 | 784 |
| Moffat | 33 | — | 32 | 32 | 34 |
| Moffat County | 478 | — | 452 | 481 | 502 |
| Monarch | 1,454 | — | 1,485 | 1,431 | 1,447 |
| Montbello | 1,127 | — | 1,175 | 1,112 | 1,095 |
| Monte Vista | 261 | — | 258 | 272 | 254 |
| Montezuma-Cortez | 583 | — | 548 | 598 | 602 |
| Montrose | 1,294 | — | 1,315 | 1,286 | 1,282 |
| Monument Academy | 114 | — | 90 | 133 | 118 |
| Mountain Range | 1,755 | — | 1,734 | 1,788 | 1,742 |
| Mountain Valley | 33 | — | 22 | 28 | 49 |
| Mountain View | 1,079 | — | 1,042 | 1,075 | 1,119 |
| Mountain Vista | 2,145 | — | 2,050 | 2,169 | 2,217 |
| Mullen | 754 | 1,131 | 781 | 726 | 754 |
| Nederland | 133 | — | 127 | 135 | 136 |
| Niwot | 1,500 | — | 1,519 | 1,510 | 1,471 |
| North Fork | 276 | — | 280 | 269 | 278 |
| North Park | 40 | — | 35 | 41 | 43 |
| Northfield | 2,184 | — | 2,349 | 2,137 | 2,066 |
| Northglenn | 1,793 | — | 1,700 | 1,844 | 1,834 |
| Northridge | 1,321 | — | 1,294 | 1,322 | 1,346 |
| Norwood | 50 | — | 54 | 47 | 48 |
| Nucla | 61 | — | 60 | 60 | 63 |
| Olathe | 281 | — | 276 | 287 | 281 |
| Otis | 60 | — | 49 | 67 | 65 |
| Ouray | 46 | — | 52 | 46 | 40 |
| Overland | 2,185 | — | 2,166 | 2,228 | 2,161 |
| Pagosa Springs | 448 | — | 460 | 435 | 450 |
| Palisade | 1,080 | — | 1,094 | 1,076 | 1,069 |
| Palmer | 1,253 | — | 1,150 | 1,265 | 1,344 |
| Palmer Ridge | 1,074 | — | 1,044 | 1,071 | 1,107 |
| Pawnee | 17 | — | 16 | 18 | 16 |
| Peak to Peak | 598 | — | 595 | 599 | 599 |
| Peetz | 48 | — | 47 | 48 | 49 |
| Peyton | 195 | — | 175 | 199 | 211 |
| Pikes Peak Christian | 57 | 86 | 58 | 55 | 59 |
| Pine Creek | 1,893 | — | 1,890 | 1,875 | 1,913 |
| Plainview | 17 | — | 3 | 7 | 40 |
| Plateau Valley | 72 | — | 73 | 65 | 78 |
| Platte Canyon | 195 | — | 178 | 183 | 224 |
| Platte Valley | 324 | — | 332 | 331 | 308 |
| Pomona | 924 | — | 847 | 903 | 1,022 |
| Ponderosa | 1,411 | — | 1,401 | 1,407 | 1,424 |
| Poudre | 1,415 | — | 1,263 | 1,409 | 1,573 |
| Poudre Community Academy | 201 | — | 155 | 203 | 244 |
| Prairie | 50 | — | 47 | 49 | 55 |
| Prairie View | 1,795 | — | 1,772 | 1,809 | 1,805 |
| Primero | 58 | — | 59 | 55 | 61 |
| Pritchett | 11 | — | 7 | 12 | 14 |
| Prospect Ridge Academy | 481 | — | 481 | 487 | 475 |
| Pueblo Centennial | 804 | — | 788 | 801 | 824 |
| Pueblo Central | 1,132 | — | 1,197 | 1,145 | 1,053 |
| Pueblo County | 1,148 | — | 1,095 | 1,151 | 1,199 |
| Pueblo East | 1,062 | — | 1,080 | 1,081 | 1,024 |
| Pueblo South | 799 | — | 707 | 795 | 895 |
| Pueblo West | 1,483 | — | 1,405 | 1,541 | 1,503 |
| Ralston Valley | 1,876 | — | 1,877 | 1,875 | 1,875 |
| Rampart | 1,299 | — | 1,250 | 1,305 | 1,342 |
| Rangely | 154 | — | 152 | 162 | 147 |
| Rangeview | 2,018 | — | 1,860 | 2,078 | 2,117 |
| Regis Jesuit | 1,681 | 2,522 | 1,657 | 1,680 | 1,706 |
| Resurrection Christian | 324 | 487 | 296 | 340 | 337 |
| Revere | 37 | — | 34 | 42 | 34 |
| Ridgway | 94 | — | 85 | 97 | 101 |
| Rifle | 782 | — | 729 | 778 | 839 |
| Riverdale Ridge | 1,745 | — | 1,816 | 1,784 | 1,636 |
| Roaring Fork | 457 | — | 443 | 473 | 455 |
| Robert F. Smith STEAM | 74 | — | 89 | 89 | 44 |
| Rock Canyon | 2,325 | — | 2,323 | 2,325 | 2,328 |
| Rocky Ford | 172 | — | 163 | 167 | 185 |
| Rocky Mountain | 2,021 | — | 1,964 | 2,044 | 2,056 |
| Rocky Mountain Lutheran | 60 | 90 | 59 | 63 | 57 |
| Rocky Mountain Prep - RISE | 577 | — | 580 | 586 | 565 |
| Rocky Mountain Prep SMART | 594 | — | 613 | 604 | 565 |
| Roosevelt | 1,206 | — | 1,277 | 1,184 | 1,156 |
| Rye | 246 | — | 223 | 250 | 266 |
| Salida | 406 | — | 402 | 410 | 406 |
| Sand Creek | 1,405 | — | 1,407 | 1,426 | 1,381 |
| Sanford | 108 | — | 105 | 106 | 113 |
| Sangre de Cristo | 74 | — | 67 | 77 | 78 |
| Sargent | 78 | — | 70 | 81 | 83 |
| Severance | 918 | — | 930 | 944 | 881 |
| Sheridan | 291 | — | 258 | 321 | 293 |
| Shining Mountain | 18 | 27 | 15 | 20 | 18 |
| Sierra | 794 | — | 716 | 843 | 822 |
| Sierra Grande | 84 | — | 90 | 87 | 75 |
| Silver Creek | 1,199 | — | 1,170 | 1,209 | 1,217 |
| Simla | 98 | — | 95 | 101 | 99 |
| Skyline | 1,075 | — | 945 | 1,083 | 1,197 |
| Skyview | 393 | — | 364 | 399 | 415 |
| SkyView Academy | 298 | — | 297 | 297 | 299 |
| Smoky Hill | 2,356 | — | 2,490 | 2,297 | 2,281 |
| Soroco | 105 | — | 102 | 104 | 109 |
| South Park | 124 | — | 122 | 121 | 129 |
| Springfield | 73 | — | 76 | 72 | 72 |
| St. Mary's | 148 | 222 | 149 | 147 | 147 |
| St. Mary's Academy | 519 | 778 | 514 | 528 | 514 |
| Standley Lake | 1,106 | — | 1,059 | 1,123 | 1,137 |
| Stargate School | 547 | — | 560 | 547 | 535 |
| Steamboat Springs | 862 | — | 866 | 872 | 847 |
| STEM School Highlands Ranch | 440 | — | 467 | 415 | 437 |
| Sterling | 424 | — | 442 | 421 | 409 |
| Strasburg | 361 | — | 351 | 364 | 369 |
| Stratton | 69 | — | 78 | 65 | 63 |
| Summit | 1,080 | — | 1,055 | 1,062 | 1,124 |
| Swallows Charter Academy | 174 | — | 175 | 178 | 170 |
| Swink | 83 | — | 75 | 87 | 88 |
| Telluride | 291 | — | 273 | 298 | 303 |
| The Academy | 553 | — | 540 | 570 | 549 |
| The Classical Academy | 611 | — | 636 | 616 | 581 |
| The Pinnacle | 607 | — | 633 | 590 | 599 |
| The Vanguard School | 299 | — | 291 | 303 | 303 |
| The Village | 521 | — | 521 | 532 | 511 |
| Thomas Jefferson | 1,372 | — | 1,350 | 1,390 | 1,375 |
| Thomas MacLaren School | 208 | — | 198 | 206 | 221 |
| Thompson Valley | 998 | — | 954 | 1,005 | 1,034 |
| Thornton | 1,390 | — | 1,315 | 1,439 | 1,416 |
| ThunderRidge | 1,830 | — | 1,830 | 1,820 | 1,841 |
| Timnath | 824 | — | 867 | 799 | 807 |
| Trinidad | 202 | — | 191 | 204 | 210 |
| Twin Peaks Classical Academy | 178 | — | 194 | 177 | 163 |
| Two Roads Charter School | 190 | — | 174 | 209 | 186 |
| Union Colony Prep | 154 | — | 151 | 166 | 146 |
| University | 629 | — | 647 | 632 | 607 |
| Vail Christian | 152 | 228 | 149 | 153 | 154 |
| Vail Mountain | 125 | 188 | 118 | 118 | 139 |
| Valley | 480 | — | 460 | 483 | 497 |
| Valor Christian | 1,170 | 1,755 | 1,140 | 1,153 | 1,217 |
| Vanguard Classical East | 148 | — | 162 | 133 | 149 |
| Victory Prep Academy | 131 | — | 130 | 118 | 144 |
| Vilas | 44 | — | 36 | 27 | 70 |
| Vista PEAK Prep | 2,058 | — | 2,164 | 2,045 | 1,966 |
| Vista Ridge | 1,482 | — | 1,494 | 1,473 | 1,479 |
| Walsenburg | 133 | — | 169 | 116 | 113 |
| Walsh | 43 | — | 40 | 43 | 47 |
| Weld Central | 661 | — | 637 | 651 | 695 |
| Weldon Valley | 58 | — | 63 | 58 | 54 |
| Wellington | 622 | — | 671 | 586 | 609 |
| West Grand | 125 | — | 108 | 127 | 140 |
| Westminster | 1,996 | — | 1,967 | 2,010 | 2,011 |
| Wheat Ridge | 913 | — | 880 | 932 | 928 |
| Widefield | 1,202 | — | 1,174 | 1,193 | 1,239 |
| Wiggins | 242 | — | 254 | 236 | 235 |
| Wiley | 56 | — | 57 | 53 | 57 |
| William Smith | 391 | — | 377 | 410 | 386 |
| Windsor | 1,102 | — | 1,106 | 1,096 | 1,105 |
| Windsor Charter Academy | 428 | — | 435 | 435 | 413 |
| Woodland Park | 498 | — | 471 | 490 | 534 |
| Woodlin | 21 | — | 17 | 25 | 22 |
| Wray | 222 | — | 223 | 222 | 222 |
| Yuma | 234 | — | 227 | 228 | 246 |
No schools found matching your search.