CDE Information
School Code:
2608
District Code:
920
920
Setting:
Rural
Rural
Type:
Public
Public
Contact Information
Phone:
303-646-4616
303-646-4616
Sports & Activities
2024-26 Cycle
Elizabeth offers 22 sports and activities.
Fall Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Cross Country | 4A | Single | |
| Boys Golf | 3A | Single | |
| Boys Soccer | 3A | Single | More |
| Flag Football | 4A | Single | More |
| Football | 2A | Single | More |
| Girls Cross Country | 4A | Single | |
| Girls Volleyball | 4A | Single | More |
| Gymnastics | 4A | Single | |
| Softball | 4A | Single | More |
| Spirit - Dance | 3A | Single |
Winter Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Basketball | 4A | Single | More |
| Boys Wrestling | 3A | Single | |
| Girls Basketball | 4A | Single | More |
Spring Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Baseball | 3A | Single | More |
| Boys Track | 3A | Single | More |
| Girls Golf | 3A | Single | |
| Girls Soccer | 3A | Single | More |
| Girls Track | 3A | Single | More |
Activities
| Activity | Class | Type | MaxPreps |
|---|---|---|---|
| Esports | Unclassified | Single | |
| Music (Instrumental) | Unclassified | Single | |
| Music (Vocal) | Unclassified | Single | |
| Student Leadership | Unclassified | Single |