CDE Information
School Code:
2216
District Code:
890
890
Setting:
Rural
Rural
Type:
Public
Public
Contact Information
Phone:
970-677-2237
970-677-2237
Sports & Activities
2024-26 Cycle
Dove Creek offers 12 sports and activities.
Fall Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Football | 8-Man | Single | More |
| Girls Volleyball | 1A | Single | More |
| Spirit - Cheer | 2A | Single | |
| Spirit - Dance | 2A | Single |
Winter Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Basketball | 2A | Single | More |
| Boys Wrestling | 2A | Single | |
| Girls Basketball | 2A | Single | More |
Spring Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Baseball | 1A | Single | More |
| Boys Track | 1A | Single | More |
| Girls Track | 1A | Single | More |
Activities
| Activity | Class | Type | MaxPreps |
|---|---|---|---|
| Esports | Unclassified | Single | |
| Student Leadership | Unclassified | Single |