CDE Information
School Code:
8639
District Code:
Private
Private
Setting:
Metro
Metro
Type:
Non-Public
Non-Public
Contact Information
Phone:
303-410-1411
303-410-1411
Sports & Activities
2024-26 Cycle
Holy Family offers 24 sports and activities.
Fall Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Cross Country | 4A | Single | |
| Boys Golf | 3A | Single | |
| Boys Soccer | 3A | Single | More |
| Football | 3A | Single | More |
| Girls Cross Country | 4A | Single | |
| Girls Volleyball | 4A | Single | More |
| Softball | 4A | Single | More |
| Spirit - Cheer | 4A | Single | |
| Spirit - Dance | 4A | Single |
Winter Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Basketball | 4A | Single | More |
| Boys Wrestling | 3A | Single | |
| Girls Basketball | 4A | Single | More |
| Girls Swimming | 3A | Single | More |
| Girls Wrestling | 4A | Single |
Spring Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Baseball | 3A | Single | More |
| Boys Lacrosse | 4A | Single | More |
| Boys Track | 4A | Single | More |
| Girls Golf | 3A | Single | |
| Girls Lacrosse | 4A | Single | More |
| Girls Soccer | 3A | Single | More |
| Girls Tennis | 3A | Single | More |
| Girls Track | 4A | Single | More |
Activities
| Activity | Class | Type | MaxPreps |
|---|---|---|---|
| Speech | 4A | Single | |
| Student Leadership | Unclassified | Single |