CDE Information
School Code:
8334
District Code:
60
60
Setting:
Rural
Rural
Type:
Public
Public
Contact Information
Phone:
303-622-9211
303-622-9211
Sports & Activities
2024-26 Cycle
Strasburg offers 20 sports and activities.
Fall Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Cross Country | 3A | Single | |
| Boys Golf | 2A | Single | |
| Football | 2A | Single | More |
| Girls Cross Country | 3A | Single | |
| Girls Volleyball | 3A | Single | More |
| Softball | 3A | Single | More |
| Spirit - Cheer | 3A | Single | |
| Spirit - Dance | 3A | Single | |
| Unified Bowling | Unclassified | Single |
Winter Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Basketball | 3A | Single | More |
| Boys Wrestling | 3A | Single | |
| Girls Basketball | 3A | Single | More |
| Girls Wrestling | 4A | Single |
Spring Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Baseball | 3A | Single | More |
| Boys Track | 3A | Single | More |
| Girls Golf | 2A | Single | |
| Girls Track | 3A | Single | More |
Activities
| Activity | Class | Type | MaxPreps |
|---|---|---|---|
| Esports | Unclassified | Single | |
| Music (Instrumental) | Unclassified | Single | |
| Student Leadership | Unclassified | Single |