CDE Information
School Code:
1634
District Code:
1330
1330
Setting:
Rural
Rural
Type:
Public
Public
Contact Information
Phone:
303-582-3444
303-582-3444
Sports & Activities
2024-26 Cycle
Gilpin County offers 14 sports and activities.
Fall Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Football | 8-Man | Single | More |
| Girls Volleyball | 2A | Single | More |
| Spirit - Cheer | 2A | Single | |
| Spirit - Dance | 2A | Single |
Winter Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Basketball | 2A | Single | More |
| Boys Wrestling | 2A | Single | |
| Girls Basketball | 2A | Single | More |
| Girls Wrestling | 4A | Single |
Spring Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Track | 2A | Single | More |
| Girls Soccer | 2A | Single | More |
| Girls Track | 2A | Single | More |
Activities
| Activity | Class | Type | MaxPreps |
|---|---|---|---|
| Music (Instrumental) | Unclassified | Single | |
| Music (Vocal) | Unclassified | Single | |
| Student Leadership | Unclassified | Single |