CDE Information
School Code:
3070
District Code:
3140
3140
Setting:
Rural
Rural
Type:
Public
Public
Contact Information
Phone:
303-857-7100
303-857-7100
Sports & Activities
2024-26 Cycle
Fort Lupton offers 23 sports and activities.
Fall Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Cross Country | 3A | Single | |
| Boys Soccer | 3A | Single | More |
| Football | 3A | Single | More |
| Girls Cross Country | 3A | Single | |
| Girls Volleyball | 4A | Single | More |
| Softball | 4A | Single | More |
| Spirit - Cheer | 3A | Single | |
| Spirit - Dance | 3A | Single | |
| Unified Bowling | Unclassified | Single |
Winter Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Basketball | 4A | Single | More |
| Boys Wrestling | 3A | Single | |
| Girls Basketball | 4A | Single | More |
| Girls Wrestling | 4A | Single |
Spring Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Baseball | 3A | Single | More |
| Boys Track | 3A | Single | More |
| Boys Volleyball | 4A | Single | More |
| Girls Soccer | 3A | Single | More |
| Girls Tennis | 3A | Single | More |
| Girls Track | 3A | Single | More |
Activities
| Activity | Class | Type | MaxPreps |
|---|---|---|---|
| Esports | Unclassified | Single | |
| Music (Instrumental) | Single | ||
| Music (Vocal) | Single | ||
| Student Leadership | Unclassified | Single |