CDE Information
School Code:
378
District Code:
1420
1420
Setting:
Metro
Metro
Type:
Public
Public
Contact Information
Phone:
303-982-1303
303-982-1303
Sports & Activities
2024-26 Cycle
Arvada West offers 37 sports and activities.
Fall Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Cross Country | 5A | Single | |
| Boys Golf | 5A | Single | |
| Boys Soccer | 5A | Single | More |
| Boys Tennis | 5A | Single | More |
| Field Hockey | Unclassified | Co-op Dakota Ridge | More |
| Flag Football | 5A | Single | More |
| Football | 5A | Single | More |
| Girls Cross Country | 5A | Single | |
| Girls Volleyball | 5A | Single | More |
| Gymnastics | 5A | Single | |
| Softball | 5A | Single | More |
| Spirit - Cheer | 5A | Single | |
| Spirit - Dance | 5A | Single | |
| Unified Bowling | Unclassified | Single |
Winter Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Boys Alpine Skiing | Unclassified | Co-op Evergreen | |
| Boys Basketball | 6A | Single | More |
| Boys Nordic Skiing | Unclassified | Co-op Evergreen | |
| Boys Wrestling | 5A | Single | |
| Girls Alpine Skiing | Unclassified | Co-op Evergreen | |
| Girls Basketball | 6A | Single | More |
| Girls Nordic Skiing | Unclassified | Co-op Evergreen | |
| Girls Swimming | 5A | Single | More |
| Girls Wrestling | 5A | Single |
Spring Sports
| Sport | Class | Type | MaxPreps |
|---|---|---|---|
| Baseball | 5A | Single | More |
| Boys Lacrosse | 5A | Single | More |
| Boys Swimming | 5A | Single | More |
| Boys Track | 5A | Single | More |
| Boys Volleyball | 5A | Single | More |
| Girls Golf | 5A | Single | |
| Girls Soccer | 5A | Single | More |
| Girls Tennis | 5A | Single | More |
| Girls Track | 5A | Single | More |
Activities
| Activity | Class | Type | MaxPreps |
|---|---|---|---|
| Esports | Unclassified | Single | |
| Music (Instrumental) | Unclassified | Single | |
| Music (Vocal) | Unclassified | Single | |
| Speech | 4A | Single | |
| Student Leadership | Unclassified | Single |