MLB
Colorado High School Draft History
793 former Colorado high school athletes drafted
| Year | Round | Pick | Player | Pos | High School | Grad | From | College | Team | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 22 | 550 | Duane Akerfelds | p | Columbine | 1983 | HS | — | Seattle Mariners | |
| 1983 | 23 | 573 | Jeff King | SS | Rampart | 1983 | HS | — | Chicago Cubs | |
| 1983 | 26 | 638 | Ron Johnson | p | Fruita Monument | 1983 | HS | — | Minnesota Twins | |
| 1983 | 27 | 662 | Jordan Berge | OF | Pueblo East | — | College | University of Northern Colorado | Cincinnati Reds | |
| 1982 | 1 | 1 | Danny Jackson | P | Aurora Central | — | College | Trinidad State Junior College | Kansas City Royals | |
| 1982 | 1 | 16 | Craig Holthus | OF | Fruita Monument | 1982 | HS | — | Cleveland Indians | |
| 1982 | 3 | 69 | Mark Knudson | P | Northglenn | — | College | Colorado State University | Houston Astros | |
| 1982 | 4 | 94 | Scott Kannenberg | P | Wheat Ridge | 1982 | HS | — | Chicago White Sox | |
| 1982 | 7 | 172 | Mike Trujillo | P | Mullen | — | College | University of Northern Colorado | Chicago White Sox | |
| 1982 | 13 | 324 | Darren Sturdivant | C | Cherry Creek | 1982 | HS | — | Kansas City Royals | |
| 1982 | 17 | 430 | Chris Knabenshue | OF | Smoky Hill | 1982 | HS | — | Cleveland Indians | |
| 1982 | 27 | 680 | Matthew Hall | OF | Grand Junction | — | College | Colorado Mesa University | Kansas City Royals | |
| 1981 | 7 | 161 | Craig Holthus | OF | Fruita Monument | 1981 | HS | — | San Diego Padres | |
| 1981 | 7 | 178 | John Davis | P | Centennial | 1981 | HS | — | Kansas City Royals | |
| 1981 | 12 | 286 | Don Holland | P | Holy Family | 1981 | HS | — | Seattle Mariners | |
| 1981 | 26 | 658 | Gerry Groninger | C | Green Mountain | — | College | University of Northern Colorado | Cincinnati Reds | |
| 1981 | 37 | 830 | Wade Boccard | IF | Broomfield | 1981 | HS | — | San Diego Padres | |
| 1980 | 1 | 17 | Dennis Rasmussen | P | Bear Creek | — | College | Creighton University | California Angels | |
| 1980 | 2 | 29 | Brian Fisher | P | Hinkley | 1980 | HS | — | Atlanta Braves | |
| 1980 | 9 | 211 | Darrel Akerfelds | P | Columbine | 1980 | HS | — | Atlanta Braves | |
| 1980 | 24 | 599 | Danny Jackson | p | Aurora Central | 1980 | HS | — | Oakland Athletics | |
| 1980 | 29 | 706 | Chris Oleson | 3B | Hinkley | 1980 | HS | — | Texas Rangers | |
| 1979 | 3 | 69 | Nick Capra | 2B | Lincoln | — | College | University of Oklahoma | Texas Rangers | |
| 1979 | 23 | 574 | Jordan Berge | SS | Pueblo East | 1979 | HS | — | Oakland Athletics | |
| 1979 | 23 | 581 | Mark Huismann | p | Doherty | — | College | Colorado State University | Chicago Cubs |
Showing 676 - 700 of 793 picks