MLB
Colorado High School Draft History
793 former Colorado high school athletes drafted
| Year | Round | Pick | Player | Pos | High School | Grad | From | College | Team | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | 12 | 286 | Jay Howell | P | Fairview | 1973 | HS | — | Cincinnati Reds | |
| 1973 | 13 | 301 | Jim Sullivan | p | La Junta | — | College | Colorado State University | New York Yankees | |
| 1973 | 18 | 425 | Mike Cunico | SS | Pueblo Central | 1973 | HS | — | Boston Red Sox | |
| 1972 | 6 | 126 | Tom Deidel | P | Mullen | 1972 | HS | — | Milwaukee Brewers | |
| 1972 | 18 | 423 | Randy Gettman | OF | Fort Morgan | — | College | Adams State College | Chicago Cubs | |
| 1972 | 23 | 536 | Douglas May | OF-1B | Greeley West | 1972 | HS | — | Chicago White Sox | |
| 1972 | 30 | 662 | David Logan | SS-p | Wheat Ridge | 1972 | HS | — | Cincinnati Reds | |
| 1972 | 33 | 703 | David Anna | p | Jefferson | 1972 | HS | — | Minnesota Twins | |
| 1971 | 1 | 23 | Craig Lown | P | Roncalli | — | College | Colorado State University-Pueblo | Chicago White Sox | |
| 1971 | 2 | 43 | Tim Evans | SS | Littleton | — | College | University of Colorado | Los Angeles Dodgers | |
| 1971 | 3 | 49 | Paul Zobeck | P | Pueblo Central | 1971 | HS | — | Chicago White Sox | |
| 1971 | 3 | 58 | Dudley Mitchell | OF-1B | Thomas Jefferson | — | College | University of Colorado | San Diego Padres | |
| 1971 | 5 | 103 | David Masser | OF | Pueblo East | 1971 | HS | — | Kansas City Royals | |
| 1971 | 21 | 508 | Mike Marchovecchio | OF-3B | Roncalli | 1971 | HS | — | Cincinnati Reds | |
| 1971 | 33 | 717 | Rex Hendricks | p | Littleton | 1971 | HS | — | Minnesota Twins | |
| 1970 | 3 | 64 | John Schmidt | 3B-P | Denver Lutheran | 1970 | HS | — | Boston Red Sox | |
| 1970 | 4 | 84 | Mark Covert | P | Boulder | 1970 | HS | — | St. Louis Cardinals | |
| 1970 | 5 | 105 | Ronald DeJean | P | Aurora Central | 1970 | HS | — | Houston Astros | |
| 1970 | 7 | 103 | Jack Burns | P | George Washington | — | College | Auburn University | Kansas City Royals | |
| 1970 | 9 | 204 | Rich Gossage | P | Wasson | 1970 | HS | — | Chicago White Sox | |
| 1970 | 10 | 232 | Wayne Ristig | 2B | Denver West | — | College | Chapman University | Los Angeles Dodgers | |
| 1970 | 11 | 253 | Mike Hefftner | P | Erie | 1970 | HS | — | Chicago White Sox | |
| 1970 | 22 | 533 | Robert Kelly | p | Greeley Central | 1970 | HS | — | Minnesota Twins | |
| 1970 | 23 | 537 | Thomas Kelley | p | Aurora Central | 1970 | HS | — | Cleveland Indians | |
| 1970 | 26 | 610 | Victor Zaremba | OF-p | Colorado Springs Christian School | 1970 | HS | — | Milwaukee Brewers |
Showing 726 - 750 of 793 picks