MLB
Colorado High School Draft History
793 former Colorado high school athletes drafted
| Year | Round | Pick | Player | Pos | High School | Grad | From | College | Team | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 3 | 75 | Dean Martinez | P | Pueblo East | 1978 | HS | — | Philadelphia Phillies | |
| 1978 | 10 | 199 | Art Piccolotti | OF | Hinkley | — | College | Skyline College | Minnesota Twins | |
| 1977 | 3 | 66 | Donald Hess | OF | Wasson | — | College | Lamar Community College | New York Mets | |
| 1977 | 6 | 143 | Scott Burk | P | Cherry Creek | — | College | Oklahoma State University | Boston Red Sox | |
| 1977 | 18 | 459 | Dennis Rasmussen | p | Bear Creek | 1977 | HS | — | Pittsburgh Pirates | |
| 1977 | 29 | 689 | Gene Krug | 1B | Billy Mitchell | — | College | University of Oklahoma | Chicago Cubs | |
| 1976 | 3 | 69 | Mike Madden | P | Palmer | 1976 | HS | — | Pittsburgh Pirates | |
| 1976 | 6 | 142 | Ron Kovach | P | Grand Junction | 1976 | HS | — | Boston Red Sox | |
| 1976 | 11 | 248 | Rick Thoren | P | Longmont | — | College | University of Northern Colorado | Chicago White Sox | |
| 1976 | 12 | 273 | Nick Capra | 2B | Lincoln | 1976 | HS | — | Montreal Expos | |
| 1976 | 24 | 560 | Jim Haggerty | p | Grand Junction | 1976 | HS | — | Cleveland Indians | |
| 1976 | 25 | 577 | Wayne Pechek | OF | Pueblo Central | — | College | University of Oklahoma | San Francisco Giants | |
| 1976 | 31 | 668 | Jay Howell | p | Fairview | — | College | University of Colorado | Cincinnati Reds | |
| 1975 | 1 | 14 | Scott Burk | SS-P | Cherry Creek | — | College | Oklahoma State University | Cincinnati Reds | |
| 1975 | 2 | 33 | Gene Krug | 1B | Billy Mitchell | — | College | Lamar Community College | New York Mets | |
| 1975 | 3 | 72 | Rodney Scheller | P | Greeley West | 1975 | HS | — | Los Angeles Dodgers | |
| 1975 | 24 | 550 | Chris Hartig | p | Mullen | 1975 | HS | — | Chicago Cubs | |
| 1974 | 6 | 123 | Keefe Perkins | C | Denver East | 1974 | HS | — | Philadelphia Phillies | |
| 1974 | 25 | 554 | Scott Burk | SS-p | Cherry Creek | 1974 | HS | — | Cincinnati Reds | |
| 1974 | 30 | 610 | Gregory Yoken | OF | Poudre | 1974 | HS | — | Pittsburgh Pirates | |
| 1974 | 31 | 624 | Gene Krug | 1B | Billy Mitchell | — | College | Lamar Community College | New York Mets | |
| 1974 | 33 | 644 | Michael McLellan | p | Kennedy | 1974 | HS | — | Kansas City Royals | |
| 1973 | 1 | 2 | John Stearns | OF | Thomas Jefferson | — | College | University of Colorado | Philadelphia Phillies | |
| 1973 | 4 | 74 | Paul Zobeck | P | Pueblo Central | — | College | Yavapai College | California Angels | |
| 1973 | 6 | 142 | Reed Schielke | P | Boulder | 1973 | HS | — | Cincinnati Reds |
Showing 701 - 725 of 793 picks