MLB
Colorado High School Draft History
793 former Colorado high school athletes drafted
| Year | Round | Pick | Player | Pos | High School | Grad | From | College | Team | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 62 | 1394 | Phil Mendelson | p | Grand Junction | 1988 | HS | — | New York Yankees | |
| 1987 | 4 | 109 | Mark Holzemer | P | Mullen | 1987 | HS | — | California Angels | |
| 1987 | 5 | 111 | Brian Wilkinson | P | Cherry Creek | 1987 | HS | — | Seattle Mariners | |
| 1987 | 6 | 142 | John Kosenski | P | Fairview | 1987 | HS | — | Atlanta Braves | |
| 1987 | 11 | 285 | Bryant Winslow | OF | Columbine | 1987 | HS | — | Texas Rangers | |
| 1987 | 12 | 317 | Reed Peters | OF | Cherry Creek | — | College | UNLV | California Angels | |
| 1987 | 14 | 354 | Rich Holsman | p | Lakewood | — | College | San Diego State University | San Diego Padres | |
| 1987 | 22 | 558 | Scott Grove | p | Douglas County | 1987 | HS | — | Atlanta Braves | |
| 1987 | 27 | 704 | Ken Deal | p | Aurora Central | — | College | Florida International University | St. Louis Cardinals | |
| 1987 | 28 | 733 | Perry Berry | SS | Montezuma-Cortez | 1987 | HS | — | California Angels | |
| 1987 | 28 | 734 | Chris Hanks | OF | Roaring Forks | — | College | College of Southern Idaho | Boston Red Sox | |
| 1987 | 29 | 744 | Jay Estrada | p | Lakewood | — | College | Metropolitan State College of Denver | San Diego Padres | |
| 1987 | 32 | 830 | Mike Shepherd | OF | Doherty | — | College | Georgia Southern University | Cincinnati Reds | |
| 1987 | 35 | 904 | Tori Tomasino | C | South Denver | — | College | University of Northern Colorado | Cincinnati Reds | |
| 1987 | 44 | 1084 | Steve Peck | p | Cherry Creek | — | College | Mesa Community College | Milwaukee Brewers | |
| 1987 | 57 | 1224 | Joe White | p | Arapahoe | — | College | Colorado Mesa University | Cincinnati Reds | |
| 1987 | 57 | 1225 | Joe Magill | C | Mullen | 1987 | HS | — | New York Mets | |
| 1986 | 1 | 1 | Jeff King | SS-3B | Rampart | — | College | University of Arkansas | Pittsburgh Pirates | |
| 1986 | 1 | 12 | Doug Brocail | P | Lamar | — | College | Lamar Community College | San Diego Padres | |
| 1986 | 2 | 47 | Scott Kannenberg | P | Wheat Ridge | — | College | San Diego State University | California Angels | |
| 1986 | 4 | 86 | Joel Forrest | LHP | Littleton | — | College | Mesa State University | Pittsburgh Pirates | |
| 1986 | 5 | 109 | Bruce Egloff | P | Denver East | — | College | University of California-Santa Barbara | Cleveland Indians | |
| 1986 | 6 | 140 | Ken Ramos | OF | Pueblo East | — | College | Otero Junior College | Chicago Cubs | |
| 1986 | 8 | 207 | Mike Anderson | OF | Eaton | 1983 | College | Northern Colorado | California Angels | |
| 1986 | 11 | 275 | Todd Hartley | OF-P | Thomas Jefferson | — | College | Fort Hays State University | Oakland Athletics |
Showing 626 - 650 of 793 picks