CHSAA Legislative Council Votes

Legislative Council (Feb. 2026)

Packet
Item Yes No Abstain Result Details
Minutes 4/2025 72 (100%) 0 (0%) 0
Minutes 9/2025 72 (100%) 0 (0%) 0
Member Schools 71 (100%) 0 (0%) 0
Eligible Committee Members 18 (25%) 54 (75%) 0
Committee Membership 18 (25%) 54 (75%) 0
Multiplier Exemption 6 (8%) 66 (92%) 0
Change Place Up Criteria 10 (14%) 62 (86%) 0
Athletic Transfer 55 (76%) 17 (24%) 0
Restricted Varsity 67 (94%) 4 (6%) 1
International Transfer Students 72 (100%) 0 (0%) 0
Video Appeal for Ejection Due to a Physical Act 71 (99%) 1 (1%) 0
Scrimmage Dates and Foundation Contests 72 (100%) 0 (0%) 0
Playoff Field Size 17 (24%) 55 (76%) 0
Start of Girls Swim & Dive Season 42 (61%) 27 (39%) 3
Budget 70 (97%) 2 (3%) 0
Adjust Haxtun's basketball classification 22 (33%) 44 (67%) 6
Classification and League Organization (CLOC) 56 (79%) 15 (21%) 1
Amend Splits for Basketball 27 (40%) 41 (60%) 3
Coaches Education and Registration 72 (100%) 0 (0%) 0
Sportsmanship and Inclusion 71 (100%) 0 (0%) 0
Officials Fees 71 (100%) 0 (0%) 0
Esports 71 (100%) 0 (0%) 0
Baseball 70 (100%) 0 (0%) 0
Cross Country 72 (100%) 0 (0%) 0
Field Hockey 69 (99%) 1 (1%) 1
Golf 70 (97%) 2 (3%) 0
State Qualifying Process 19 (27%) 52 (73%) 1
Gymnastics 70 (100%) 0 (0%) 2
Soccer 56 (79%) 15 (21%) 1
Extend Girls Season 39 (56%) 31 (44%) 1
Softball 72 (100%) 0 (0%) 0
Swim and Dive 69 (97%) 2 (3%) 0
Tennis 72 (100%) 0 (0%) 0
Unified Bowling 72 (100%) 0 (0%) 0
Volleyball 70 (97%) 2 (3%) 0
Vote Details
Voter Vote
Voter List
Voter Affiliation