MLB
Colorado High School Draft History
793 former Colorado high school athletes drafted
| Year | Round | Pick | Player | Pos | High School | Grad | From | College | Team | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 25 | 743 | Derik Beauprez | P | Cherry Creek | 2013 | HS | — | Boston Red Sox | |
| 2013 | 30 | 906 | Ryan Beck | P | Fort Collins | — | College | New Mexico State University | Detroit Tigers | |
| 2013 | 30 | 909 | Federico Castagnini | SS | Skyline | — | College | Creighton University | Baltimore Orioles | |
| 2013 | 31 | 918 | Sean Johnson | P | Fountain Valley | — | College | Iowa Western Community College | Chicago Cubs | |
| 2013 | 35 | 1044 | Clay Miller | P | Bayfield | 2013 | HS | — | Kansas City Royals | |
| 2013 | 35 | 1064 | Nick Green | P | Fountain-Fort Carson | 2013 | HS | — | New York Yankees | |
| 2013 | 37 | 1117 | Alex Blackford | P | Cherry Creek | — | College | Arizona State University | Los Angeles Angels | |
| 2013 | 38 | 1141 | Dimitri Casas | P | Cherry Creek | 2013 | HS | — | Philadelphia Phillies | |
| 2013 | 38 | 1154 | Andrew Schmidt | LF | Regis Jesuit | 2013 | HS | — | New York Yankees | |
| 2013 | 39 | 1159 | Cole Norton | OF | Regis Jesuit | — | College | St. Mary's College of California | Colorado Rockies | |
| 2012 | 1 | 4 | Kevin Gausman | P | Grandview | — | College | Louisiana State University | Baltimore Orioles | |
| 2012 | 1 | 43 | Pierce Johnson | P | Faith Christian | — | College | Missouri State University | Chicago Cubs | |
| 2012 | 3 | 128 | Ryan Warner | P | Pine Creek | 2012 | HS | — | Colorado Rockies | |
| 2012 | 5 | 178 | Ty Blach | P | Regis Jesuit | — | College | Creighton University | San Francisco Giants | |
| 2012 | 6 | 208 | Stephen Johnson | P | Boulder | — | College | St. Edward's University | San Francisco Giants | |
| 2012 | 9 | 304 | Jake Stewart | OF | Rocky Mountain | — | College | Stanford University | Detroit Tigers | |
| 2012 | 11 | 340 | Taylor Rogers | P | Chatfield | — | College | University of Kentucky | Minnesota Twins | |
| 2012 | 11 | 364 | Bennett Pickar | C | Eaton | — | College | Oral Roberts University | Detroit Tigers | |
| 2012 | 16 | 498 | Jeff Popick | OF | Lakewood | — | College | Colorado Mesa University | Colorado Rockies | |
| 2012 | 18 | 554 | David Bote | SS | Faith Christian | — | College | Neosho County Community College. | Chicago Cubs | |
| 2012 | 22 | 680 | Tejay Antone | P | Legacy | 2012 | HS | — | New York Mets | |
| 2012 | 23 | 705 | Chris O'Dowd | C | Regis Jesuit | — | College | Dartmouth College | San Diego Padres | |
| 2012 | 25 | 788 | Brennan Henry | P | Thomas Jefferson | — | College | Northeastern Junior College | Philadelphia Phillies | |
| 2012 | 33 | 1026 | Ryan Burr | P | Highlands Ranch | 2012 | HS | — | Texas Rangers | |
| 2012 | 34 | 1035 | Kyle Ottoson | P | Eaton | — | College | Oklahoma State University | San Diego Padres |
Showing 151 - 175 of 793 picks