MLB
Colorado High School Draft History
793 former Colorado high school athletes drafted
| Year | Round | Pick | Player | Pos | High School | Grad | From | College | Team | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 8 | 234 | Greg Pickett | OF | Legend | 2015 | HS | — | Philadelphia Phillies | |
| 2015 | 9 | 277 | Bret Helton | P | Cheyenne Mountain | 2012 | College | University of Utah | Pittsburgh Pirates | |
| 2015 | 10 | 287 | Cole Anderson | OF | Rocky Mountain | 2015 | HS | — | Colorado Rockies | |
| 2015 | 23 | 676 | Logan Soole | OF | Monarch | 2015 | HS | — | Arizona Diamondbacks | |
| 2015 | 23 | 677 | Steven Leonard | C | Palmer Ridge | 2011 | College | Campbell University | Colorado Rockies | |
| 2015 | 24 | 724 | Sam Haggerty | 2B | Mullen | 2012 | College | University of New Mexico | Cleveland Indians | |
| 2015 | 27 | 820 | Tyler Servais | C | Douglas County | 2011 | College | Princeton University | Detroit Tigers | |
| 2015 | 29 | 869 | Seth Davis | P | Mullen | 2011 | College | Augustana College | New York Mets | |
| 2015 | 29 | 881 | Ben Yokley | P | Ralston Valley | 2011 | College | United States Air Force Academy | St. Louis Cardinals | |
| 2015 | 30 | 890 | Greg Popylisen | OF | Valor Christian | 2013 | College | El Paso Community College | Minnesota Twins | |
| 2015 | 33 | 977 | Wyatt Cross | C | Legacy | 2015 | HS | — | Colorado Rockies | |
| 2015 | 33 | 987 | Braxton Lorenzini | P | Eaglecrest | 2013 | College | West Hills College | San Diego Padres | |
| 2015 | 35 | 1037 | Ryan Madden | P | Fairview | 2015 | HS | — | Colorado Rockies | |
| 2015 | 35 | 1065 | Jordan Serena | OF | Chaparral | 2011 | College | Columbia University | Los Angeles Angels | |
| 2015 | 37 | 1097 | Marc Mumper | SS | Mountain Vista | 2015 | HS | — | Colorado Rockies | |
| 2015 | 37 | 1113 | Matthew Schmidt | 3B | Regis Jesuit | 2015 | HS | — | New York Yankees | |
| 2015 | 39 | 1157 | Brent Schwarz | P | Regis Jesuit | 2015 | HS | — | Colorado Rockies | |
| 2014 | 1 | 8 | Kyle Freeland | P | Thomas Jefferson | 2011 | College | University of Evansville | Colorado Rockies | |
| 2014 | 3 | 96 | Brock Burke | P | Evergreen | 2014 | HS | — | Tampa Bay Rays | |
| 2014 | 3 | 98 | John Richy | P | Golden | 2011 | College | UNLV | Los Angeles Dodgers | |
| 2014 | 5 | 155 | Tejay Antone | P | Legacy | 2014 | College | Weatherford College | Cincinnati Reds | |
| 2014 | 6 | 173 | Max George | SS | Regis Jesuit | 2013 | HS | — | Colorado Rockies | |
| 2014 | 7 | 216 | Nick Green | P | Fountain-Fort Carson | 2010 | College | Indian Hills Community College-Centerville | Texas Rangers | |
| 2014 | 17 | 513 | Brennan Henry | P | Thomas Jefferson | 2014 | College | Bellevue University | Kansas City Royals | |
| 2014 | 20 | 587 | Jordan Holloway | P | Ralston Valley | 2010 | HS | — | Miami Marlins |
Showing 101 - 125 of 793 picks