Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1978 | Baseball | AA | Valley | Rocky Ford | 4-0 |
1978 | Baseball | AAA | Mullen | Grand Junction | 14-0 |
1977 | Baseball | A East | Revere | McClave | 5-4 |
1977 | Baseball | A West | Dolores County | Trinidad Catholic | 14-2 |
1977 | Baseball | AA | Rocky Ford | Denver Christian | 9-7 |
1977 | Baseball | AAA | Denver North | Ranum | 4-1 |
1976 | Baseball | A East | Revere | Eads | 6-5 (9) |
1976 | Baseball | A West | Trinidad Catholic | Dolores County | 15-8 |
1976 | Baseball | AA | Highland | Nucla | 4-1 |
1976 | Baseball | AAA | Grand Junction | Broomfield | 4-0 |
1975 | Baseball | A East | Manzanola | Simla | 5-2 |
1975 | Baseball | A West | Dolores County | Trinidad Catholic | 16-6 |
1975 | Baseball | AA | Rocky Ford | Valley | 9-2 |
1975 | Baseball | AAA | Greeley West | Grand Junction | 15-3 |
1974 | Baseball | A East | Campo | Simla | 6-2 |
1974 | Baseball | A West | Eagle Valley | Primero | 7-2 |
1974 | Baseball | AA | Valley | Fowler | 11-1 |
1974 | Baseball | AAA | Ranum | Grand Junction | 7-1 |
1973 | Baseball | A East | Revere | Walsh | 10-0 |
1973 | Baseball | A West | Telluride | Branson | 2-1 |
1973 | Baseball | AA | Las Animas | Valley | 1-0 |
1973 | Baseball | AAA | Longmont | Kennedy | 9-4 |
1972 | Baseball | A East | Revere | Pritchett | 10-6 |
1972 | Baseball | A West | Branson | Telluride | 14-1 |
1972 | Baseball | AA | Las Animas | Sheridan | 11-2 |
Showing 201 to 225 of 314 results