| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1972 | Baseball | A East | Revere | Pritchett | 10-6 |
| 1971 | Baseball | AAA | Roncalli | Thomas Jefferson | 4-3 |
| 1971 | Baseball | AA | Valley | Palisade | 9-1 |
| 1971 | Baseball | A West | Branson | Dove Creek | 21-4 |
| 1971 | Baseball | A East | Revere | Manzanola | 8-5 |
| 1970 | Baseball | AAA | Lakewood | Lincoln | 8-6 |
| 1970 | Baseball | AA | Fruita Monument | Las Animas | 13-2 |
| 1970 | Baseball | A West | Erie | Dove Creek | 6-1 |
| 1970 | Baseball | A East | Revere | Manzanola | 5-2 |
| 1969 | Baseball | AAA | Aurora Central | Grand Junction | 8-2 |
| 1969 | Baseball | AA | Palisade | College High | 5-1 |
| 1969 | Baseball | A West | Erie | Ignacio | 6-5 |
| 1969 | Baseball | A East | Revere | Plainview | 10-9 |
| 1968 | Baseball | AAA | Jefferson | George Washington | 2-0 |
| 1968 | Baseball | AA | Las Animas | Valley | 3-2 |
| 1968 | Baseball | A West | Aguilar | Ignacio | 12-9 |
| 1968 | Baseball | A East | Plainview | Erie | 5-3 |
| 1967 | Baseball | AAA | Thomas Jefferson | Poudre | 8-1 |
| 1967 | Baseball | AA | Broomfield | Valley | 1-0 |
| 1967 | Baseball | A West | Branson | Norwood | 2-1 |
| 1967 | Baseball | A East | Manzanola | Revere | 9-4 |
| 1966 | Baseball | AAA | Thomas Jefferson | Lakewood | 7-1 |
| 1966 | Baseball | AA | Broomfield | Manitou Springs | 7-0 |
| 1966 | Baseball | A West | Sierra Grande | Cripple Creek | 6-1 |
| 1966 | Baseball | A East | Otis | Genoa | 6-1 |
Showing 226 to 250 of 314 results