Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1986 | Baseball | A | Wiggins | Center | 8-4 |
1986 | Baseball | AA | La Junta | Lamar | 6-4 |
1986 | Baseball | AAA | Skyline | Pueblo South | 14-5 |
1985 | Baseball | A | Wiggins | Hugo | 12-5 |
1985 | Baseball | AA | Rifle | Palisade | 14-0 |
1985 | Baseball | AAA | Mullen | Castle Rock | 7-1 |
1984 | Baseball | A | Fowler | Akron | 9-6 |
1984 | Baseball | AA | Sheridan | Valley | 19-3 |
1984 | Baseball | AAA | Pueblo South | Cherry Creek | 9-8 |
1983 | Baseball | A | Revere | Norwood | 10-6 |
1983 | Baseball | AA | Valley | Eaton | 7-6 |
1983 | Baseball | AAA | Cherry Creek | Pomona | 9-1 |
1982 | Baseball | A | Wiley | Dolores | |
1982 | Baseball | AA | University | Fort Lupton | 10-3 |
1982 | Baseball | AAA | Lakewood | La Junta | 6-4 |
1981 | Baseball | A | Dolores | Revere | 7-2 |
1981 | Baseball | AA | Rifle | Valley | 11-10 |
1981 | Baseball | AAA | La Junta | Kennedy | 3-2 |
1980 | Baseball | A | Norwood | Wiley | 8-7 |
1980 | Baseball | AA | Valley | Burlington | 11-7 |
1980 | Baseball | AAA | Arapahoe | Grand Junction | 4-3 |
1979 | Baseball | A | Revere | Manzanola | 3-2 |
1979 | Baseball | AA | Valley | Palisade | 14-0 |
1979 | Baseball | AAA | Hinkley | Niwot | 7-3 |
1978 | Baseball | A | Revere | Springfield | 5-1 |
Showing 176 to 200 of 314 results