Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2000 | Football | 3A | Cañon City | Woodland Park | 39-12 |
2000 | Football | 4A | Loveland | Fruita Monument | 17-12 |
2000 | Football | 5A | Columbine | Bear Creek | 41-7 |
2000 | Football | 6-man | Idalia | Woodlin | 50-33 |
2000 | Football | 8-man | Haxtun | Granada | 32-20 |
1999 | Football | 1A | Wiggins | Akron | 21-0 |
1999 | Football | 2A | Buena Vista | Monte Vista | 31-16 |
1999 | Football | 3A | Fort Morgan | Evergreen | 40-10 |
1999 | Football | 4A | Green Mountain | Skyline | 42-6 |
1999 | Football | 5A | Columbine | Cherry Creek | 21-14 |
1999 | Football | 6-man | Liberty | Idalia | 44-43 |
1999 | Football | 8-man | Merino | Caliche | 42-0 |
1998 | Football | 1A | West Grand | Fowler | 40-6 |
1998 | Football | 2A | Burlington | Wray | 23-14 |
1998 | Football | 3A | Faith Christian | Brush | 21-19 |
1998 | Football | 4A | Rampart | Sierra | 35-20 |
1998 | Football | 5A | Mullen | Cherry Creek | 23-14 |
1998 | Football | 6-man | Idalia | Woodline | 81-51 |
1998 | Football | 8-man | Merino | Sangre de Cristo | 49-12 |
1997 | Football | 1A | Erie | West Grand | 42-14 |
1997 | Football | 2A | Burlington | Holyoke | 35-20 |
1997 | Football | 3A | Palisade | Salida | 47-7 |
1997 | Football | 4A | Hinkley | Grand Junction Central | 62-42 |
1997 | Football | 5A | Arvada West | Bear Creek | 21-14 |
1997 | Football | 6-man | Revere | Peetz | 50-32 |
Showing 176 to 200 of 497 results