Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1997 | Football | 8-man | Stratton | Haxtun | 40-12 |
1996 | Football | 1A | West Grand | Akron | 26-12 |
1996 | Football | 2A | Bayfield | Meeker | 14-0 |
1996 | Football | 3A | Palisade | Florence | 30-21 |
1996 | Football | 4A | Wheat Ridge | Greeley Central | 21-20 |
1996 | Football | 5A | Cherry Creek | Arvada West | 48-33 |
1996 | Football | 6-man | Revere | Prairie | 44-18 |
1996 | Football | 8-man | Sangre de Cristo | Stratton | 42-14 |
1995 | Football | 1A | Holyoke | West Grand | 55-6 |
1995 | Football | 2A | Burlington | Meeker | 55-22 |
1995 | Football | 3A | Palisade | Alamosa | 27-7 |
1995 | Football | 4A | Green Mountain | Centaurus | 31-17 |
1995 | Football | 5A | Cherry Creek | Overland | 32-7 |
1995 | Football | 6-man | Peetz | Kit Carson | 42-23 |
1995 | Football | 8-man | Stratton | Simla | 26-20 |
1994 | Football | 1A | Caliche | Rye | 13-0 |
1994 | Football | 2A | Brush | St. Mary's | 20-9 |
1994 | Football | 3A | Palisade | Cheyenne Mountain | 34-26 |
1994 | Football | 4A | Wheat Ridge | Grand Junction | 23-6 |
1994 | Football | 5A | Cherry Creek | Horizon | 47-6 |
1994 | Football | 6-man | Revere | Weldon Valley | 37-32 |
1994 | Football | 8-man | Stratton | Granada | 40-22 |
1993 | Football | 2A | Rye | Cedaredge | 26-8 |
1993 | Football | 3A | Wray | Burlington | 33-18 |
1993 | Football | 4A | Windsor | Cheyenne Mountain | 41-7 |
Showing 201 to 225 of 497 results