Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2004 | Football | 6-man | Hi-Plains | Revere | 35-22 |
2004 | Football | 8-man | Haxtun | Merino | 30-0 |
2003 | Football | 1A | Limon | Akron | 28-12 |
2003 | Football | 2A | Denver Christian | Eaton | 26-0 |
2003 | Football | 3A | Palisade | Florence | 24-6 |
2003 | Football | 4A | Loveland | Fruita Monument | 34-13 |
2003 | Football | 5A | Ponderosa | Overland | 30-12 |
2003 | Football | 6-man | Idalia | Otis | 59-30 |
2003 | Football | 8-man | Merino | Cheyenne Wells | 66-12 |
2002 | Football | 1A | Akron | Lyons | 27-7 |
2002 | Football | 2A | Holy Family | Eaton | 14-7 |
2002 | Football | 3A | Florence | Palisade | 27-21 |
2002 | Football | 4A | Monarch | Golden | 42-35 |
2002 | Football | 5A | Columbine | Fairview | 38-10 |
2002 | Football | 6-man | Peetz | Idalia | 57-14 |
2002 | Football | 8-man | Stratton | Granada | 48-22 |
2001 | Football | 1A | Akron | Lyons | 13-0 |
2001 | Football | 2A | Burlington | Eaton | 22-21 |
2001 | Football | 3A | Alamosa | Fort Morgan | 55-23 |
2001 | Football | 4A | ThunderRidge | Broomfield | 7-3 |
2001 | Football | 5A | Chatfield | Fairview | 9-3 |
2001 | Football | 6-man | Idalia | Peetz | 54-52 |
2001 | Football | 8-man | Walsh | Merino | 50-28 |
2000 | Football | 1A | Nucla | Limon | 20-7 |
2000 | Football | 2A | Eaton | Roosevelt | 21-7 |
Showing 151 to 175 of 497 results