Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1993 | Baseball | 4A | Lamar | Sterling | 12-2 |
1993 | Baseball | 5A | Fruita Monument | Mitchell | 5-3 |
1993 | Baseball | 6A | Fairview | Chatfield | 4-3 (8) |
1992 | Baseball | 2A/1A | Crowley County | Fowler | 14-1 |
1992 | Baseball | 3A | University | Denver Christian | 12-8 |
1992 | Baseball | 4A | Sterling | Cañon City | 8-4 |
1992 | Baseball | 5A | Wheat Ridge | Rampart | 16-1 |
1992 | Baseball | 6A | Cherry Creek | Mitchell | 7-5 |
1991 | Baseball | 2A/1A | Granada | Caliche | 10-2 |
1991 | Baseball | 3A | Brush | Eaton | 13-2 |
1991 | Baseball | 4A | Lamar | La Junta | 15-7 |
1991 | Baseball | 5A | Columbine | Pueblo South | 5-4 |
1991 | Baseball | 6A | Boulder | Smoky Hill | 8-0 |
1990 | Baseball | A | Fowler | Genoa-Hugo | 8-6 |
1990 | Baseball | AA | Lamar | Denver Christian | 3-2 |
1990 | Baseball | AAA | Overland | Chatfield | 6-2 |
1989 | Baseball | A | Paonia | Granada | 7-5 |
1989 | Baseball | AA | Lamar | La Junta | 7-2 |
1989 | Baseball | AAA | Air Academy | Fruita Monument | 7-4 |
1988 | Baseball | A | Wiley | Hoehne | 15-7 |
1988 | Baseball | AA | La Junta | Florence | 8-7 |
1988 | Baseball | AAA | Regis Jesuit | Thomas Jefferson | 16-2 |
1987 | Baseball | A | Fowler | Bennett | 10-2 |
1987 | Baseball | AA | La Junta | Rocky Ford | 5-3 |
1987 | Baseball | AAA | Columbine | Skyline | 10-5 |
Showing 151 to 175 of 314 results