Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1999 | Baseball | 4A | Niwot | Dakota Ridge | 6-5 |
1999 | Baseball | 5A | Cherry Creek | Fairview | 14-7 |
1998 | Baseball | 2A | Paonia | Aurora Christian | 9-2 |
1998 | Baseball | 3A | Eaton | Lamar | 3-1 |
1998 | Baseball | 4A | Niwot | Broomfield | 14-0 (5) |
1998 | Baseball | 5A | Cherry Creek | Pomona | 14-3 |
1997 | Baseball | 2A | Paonia | Dayspring Christian Academy | 12-3 |
1997 | Baseball | 3A | University | Kent Denver | 19-5 |
1997 | Baseball | 4A | Pueblo South | Thomas Jefferson | 12-7 |
1997 | Baseball | 5A | Cherry Creek | Fort Collins | 11-6 |
1996 | Baseball | 2A | Paonia | Revere | 17-4 (5) |
1996 | Baseball | 3A | Denver Christian | Eaton | 3-1 |
1996 | Baseball | 4A | Durango | Liberty | 11-4 |
1996 | Baseball | 5A | Cherry Creek | Greeley Central | 14-7 |
1995 | Baseball | 2A | Granada | Dolores | 9-4 |
1995 | Baseball | 3A | Eaton | Salida | 2-1 |
1995 | Baseball | 4A | Sterling | Hinkley | 17-6 |
1995 | Baseball | 5A | Cherry Creek | Arvada West | 6-3 |
1994 | Baseball | 2A/1A | Crowley County | Holyoke | 2-1 |
1994 | Baseball | 3A | Eaton | Olathe | 3-1 |
1994 | Baseball | 4A | Lamar | Windsor | 4-3 |
1994 | Baseball | 5A | Denver East | Pueblo Centennial | 5-2 |
1994 | Baseball | 6A | Arvada West | Smoky Hill | 6-5 |
1993 | Baseball | 2A/1A | Crowley County | Erie | 10-2 |
1993 | Baseball | 3A | Kent Denver | Eaton | 10-5 |
Showing 126 to 150 of 314 results