| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1949 | Football | C (6-man) | Mead | Nucla | 48-8 |
| 1948 | Football | A | La Junta | Alamosa | 31-14 |
| 1948 | Football | AA | Colorado Springs | Grand Junction | 14-13 |
| 1948 | Football | B | Louisville | Ordway | 31-7 |
| 1948 | Football | C (6-man) | Pierce | Norwood | 49-36 |
| 1947 | Football | A | La Junta | Alameda | 27-0 |
| 1947 | Football | AA | Pueblo Central | Denver South | 7-6 |
| 1947 | Football | B | Burlington | Louisville | 45-0 |
| 1946 | Football | A | Lakewood | Durango | 12-6 |
| 1946 | Football | AA | Pueblo Centennial | Boulder | 13-7 |
| 1946 | Football | B | Burlington | Eaton | 19-13 |
| 1945 | Football | A | Fort Collins | Pueblo Centennial | 33-8 |
| 1945 | Football | B | Burlington | N/A (tie) | 20-20 |
| 1945 | Football | B | Westwood | N/A (tie) | 20-20 |
| 1944 | Football | A | Pueblo Central | Fort Collins | 12-7 |
| 1944 | Football | B | Lakewood | Wiley | 25-0 |
| 1943 | Football | A | Boulder | Salida | 32-0 |
| 1943 | Football | B | Lakewood | Burlington | 19-0 |
| 1942 | Football | A | Loveland | Salida | 42-8 |
| 1942 | Football | B | Manzanola | Louisville | 27-0 |
| 1941 | Football | A | Fort Collins | Salida | 7-6 |
| 1941 | Football | B | Brighton | Burlington | 7-0 |
| 1940 | Football | A | Grand Junction | N/A (tie) | 6-6 |
| 1940 | Football | A | Longmont | N/A (tie) | 6-6 |
| 1940 | Football | B | Burlington | Eaton | 12-7 |
Showing 451 to 475 of 504 results