| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1955 | Football | C (6-man) | Crook | Carbondale | 66-27 |
| 1954 | Football | A | Durango | N/A (tie) | 7-7 |
| 1954 | Football | A | Lamar | N/A (tie) | 7-7 |
| 1954 | Football | AA | Longmont | Grand Junction | 40-7 |
| 1954 | Football | B | Grover | Meeker | 26-13 |
| 1954 | Football | C (6-man) | Grover | Carbondale | 57-18 |
| 1953 | Football | A | Yuma | Montrose | 19-7 |
| 1953 | Football | AA | Fort Collins | Denver East | 28-13 |
| 1953 | Football | B | Holly | Meeker | 19-0 |
| 1953 | Football | C (6-man) | Wellington | Carbondale | 40-38 |
| 1952 | Football | A | Fort Morgan | Rifle | 21-14 |
| 1952 | Football | AA | Fort Collins | Longmont | 26-7 |
| 1952 | Football | B | Holly | Meeker | 32-0 |
| 1952 | Football | C (6-man) | Wellington | Buena Vista | 28-12 |
| 1951 | Football | A | La Junta | Alamosa | 31-14 |
| 1951 | Football | AA | Greeley | Grand Junction | 34-7 |
| 1951 | Football | B | Manzanola | Louisville | 41-6 |
| 1951 | Football | C (6-man) | Wiley | Saguache | 32-30 |
| 1950 | Football | A | Montrose | Lakewood | 20-7 |
| 1950 | Football | AA | Fort Collins | Denver East | 14-6 |
| 1950 | Football | B | Manzanola | Lafayette | 13-12 |
| 1950 | Football | C (6-man) | La Jara | Wiley | 52-34 |
| 1949 | Football | A | Alamosa | Wray | 12-7 |
| 1949 | Football | AA | Denver East | Fort Collins | 27-6 |
| 1949 | Football | B | Hotchkiss | Limon | 27-0 |
Showing 426 to 450 of 504 results