| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1939 | Football | A | Loveland | Pueblo Centennial | 27-9 |
| 1939 | Football | B | Manzanola | N/A (tie) | 6-6 |
| 1939 | Football | B | Holyoke | N/A (tie) | 6-6 |
| 1938 | Football | A | Pueblo Central | Loveland | 7-6 |
| 1938 | Football | B | Limon | Lafayette | 6-0 |
| 1937 | Football | A | Englewood | Colorado Springs | 9-0 |
| 1937 | Football | B | Lafayette | Burlington | 13-6 |
| 1936 | Football | A | Grand Junction | Loveland | 28-0 |
| 1936 | Football | B | Englewood | Limon | 32-6 |
| 1935 | Football | A | Salida | Grand Junction | 12-0 |
| 1935 | Football | B | Englewood | Limon | 46-0 |
| 1934 | Football | A | Salida | Fort Collins | 2-0 |
| 1934 | Football | B | Brighton | Durango | 13-0 |
| 1933 | Football | A | Salida | Loveland | 26-6 |
| 1933 | Football | B | Limon | Golden | 8-7 |
| 1932 | Football | Unclassified | Fort Collins | Trinidad | 25-0 |
| 1931 | Football | Unclassified | Fort Collins | Pueblo Central | 69-0 |
| 1930 | Football | Unclassified | Fort Collins | Cañon City | 12-0 |
| 1929 | Football | Unclassified | Cañon City | N/A (tie) | 0-0 |
| 1929 | Football | Unclassified | Greeley | N/A (tie) | 0-0 |
| 1928 | Football | Unclassified | Pueblo Central | Fort Collins | 40-0 |
| 1927 | Football | Unclassified | Fort Collins | Cañon City | 14-0 |
| 1926 | Football | Unclassified | Fort Collins | Cañon City | 13-0 |
| 1925 | Football | Unclassified | La Junta | Eaton | 16-0 |
| 1924 | Football | Unclassified | Greeley | La Junta | 25-7 |
Showing 476 to 500 of 504 results