| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1960 | Football | C (8-man) | Peetz | La Veta | 47-13 |
| 1959 | Football | A | Paonia | Windsor | 7-0 |
| 1959 | Football | AA | Littleton | Montrose | 13-7 |
| 1959 | Football | AAA | Greeley | Golden | 25-13 |
| 1959 | Football | B | Limon | Pagosa Springs | 85-0 |
| 1959 | Football | C (8-man) | La Veta | Weldona | 32-12 |
| 1958 | Football | A | Alameda | Cheyenne Mountain | 20-13 |
| 1958 | Football | AA | La Junta | Cañon City | 14-0 |
| 1958 | Football | AAA | Denver South | Pueblo Central | 7-6 |
| 1958 | Football | B | Palisade | Burlington | 9-6 |
| 1958 | Football | C (8-man) | Crook | Buena Vista | 66-7 |
| 1957 | Football | A | Florence | Fruita Monument | 20-19 |
| 1957 | Football | AA | Trinidad | Cortez | 41-12 |
| 1957 | Football | AAA | Grand Junction | Lakewood | 22-0 |
| 1957 | Football | B | Fowler | Palisade | 27-20 |
| 1957 | Football | C (8-man) | Crook | Gypsum | 47-19 |
| 1956 | Football | A | Gunnison | N/A (tie) | 7-7 |
| 1956 | Football | A | Louisville | N/A (tie) | 7-7 |
| 1956 | Football | AA | Trinidad | Golden | 27-6 |
| 1956 | Football | AAA | Colorado Springs | Englewood | 25-7 |
| 1956 | Football | B | La Porte | Center | 52-33 |
| 1956 | Football | C (6-man) | Ovid | Norwood | 66-36 |
| 1955 | Football | A | Lamar | Louisville | 25-0 |
| 1955 | Football | AA | Longmont | Grand Junction | 32-6 |
| 1955 | Football | B | Crook | Palisade | 39-6 |
Showing 401 to 425 of 504 results