| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1964 | Football | 8-man | Hugo | Fleming | 20-6 |
| 1964 | Football | A | Limon | N/A (tie) | 13-13 |
| 1964 | Football | A | Springfield | N/A (tie) | 13-13 |
| 1964 | Football | AA | Julesburg | Fruita Monument | 14-10 |
| 1964 | Football | AAA | Lakewood | Wasson | 20-6 |
| 1963 | Football | A | Julesburg | Fruita Monument | 40-6 |
| 1963 | Football | AA | Cheyenne Mountain | Lamar | 27-13 |
| 1963 | Football | AAA | Boulder | Pueblo Centennial | 18-0 |
| 1963 | Football | B | Limon | Springfield | 28-7 |
| 1963 | Football | C (8-man) | Otis | Buena Vista | 31-12 |
| 1962 | Football | A | Yuma | Paonia | 49-7 |
| 1962 | Football | AA | Air Academy | La Junta | 14-7 |
| 1962 | Football | AAA | Denver East | Lakewood | 28-20 |
| 1962 | Football | B | Center | Erie | 1-0 (forfeit) |
| 1962 | Football | C (8-man) | Ovid | Saguache | 59-19 |
| 1961 | Football | A | Louisville | N/A (tie) | 6-6 |
| 1961 | Football | A | Rifle | N/A (tie) | 6-6 |
| 1961 | Football | AA | Lamar | Delta | 40-14 |
| 1961 | Football | AAA | Pueblo Central | Lakewood | 34-0 |
| 1961 | Football | B | Limon | Center | 61-7 |
| 1961 | Football | C (8-man) | Peetz | La Veta | 44-7 |
| 1960 | Football | A | Yuma | Nucla | 23-20 |
| 1960 | Football | AA | Delta | Cañon City | 12-7 |
| 1960 | Football | AAA | Lakewood | George Washington | 35-20 |
| 1960 | Football | B | Limon | Holly | 12-7 |
Showing 376 to 400 of 504 results