| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1971 | Football | AAA | Wasson | George Washington | 21-19 |
| 1970 | Football | 8-man | Hugo | Iliff | 20-14 |
| 1970 | Football | A | Walsh | Revere | 42-6 |
| 1970 | Football | AA | Julesburg | St. Joseph's | 19-9 |
| 1970 | Football | AAA | Arapahoe | Pueblo Central | 16-13 |
| 1969 | Football | 8-man | Hugo | Merino | 49-30 |
| 1969 | Football | A | Revere | Walsh | 40-6 |
| 1969 | Football | AA | Rocky Ford | Haxtun | 7-6 |
| 1969 | Football | AAA | Poudre | Grand Junction | 29-20 |
| 1968 | Football | 8-man | Hugo | Merino | 40-34 |
| 1968 | Football | A | Limon | Ignacio | 86-26 |
| 1968 | Football | AA | Sheridan | Meeker | 41-6 |
| 1968 | Football | AAA | Lakewood | Thomas Jefferson | 56-20 |
| 1967 | Football | 8-man | Revere | Simla | 26-6 |
| 1967 | Football | A | Limon | Springfield | 28-6 |
| 1967 | Football | AA | Julesburg | Moffat County | 33-19 |
| 1967 | Football | AAA | Wheat Ridge | Fairview | 8-0 |
| 1966 | Football | 8-man | Revere | Hugo | 20-12 |
| 1966 | Football | A | Limon | Springfield | 47-14 |
| 1966 | Football | AA | Fruita Monument | Yuma | 27-0 |
| 1966 | Football | AAA | Wheat Ridge | George Washington | 12-6 |
| 1965 | Football | 8-man | Hugo | Sedgwick | 34-27 |
| 1965 | Football | A | Limon | Springfield | 26-12 |
| 1965 | Football | AA | Lafayette | Fruita Monument | 19-7 |
| 1965 | Football | AAA | Pueblo Central | Poudre | 14-0 |
Showing 351 to 375 of 504 results