Year | Sport | Discipline | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|---|
1998 | Spirit | Pom | 5A | Cherry Creek | ||
1998 | Spirit | Cheer | 5A | Eaglecrest | ||
1998 | Spirit | Co-Ed Cheer | 5A | Thompson Valley | ||
1998 | Spirit | Jazz | Unclassified | Heritage | ||
1997 | Spirit | Pom | 2A | Akron | ||
1997 | Spirit | Cheer | 2A | Dolores | ||
1997 | Spirit | Pom | 3A | Falcon | ||
1997 | Spirit | Cheer | 3A | Colorado Springs Christian | ||
1997 | Spirit | Pom | 4A | Sand Creek | ||
1997 | Spirit | Cheer | 4A | Littleton | ||
1997 | Spirit | Pom | 5A | Highlands Ranch | ||
1997 | Spirit | Cheer | 5A | Eaglecrest | ||
1997 | Spirit | Co-Ed Cheer | Unclassified | Widefield | ||
1997 | Spirit | Jazz | Unclassified | Arapahoe | ||
1996 | Spirit | Pom | 2A | Sanford | ||
1996 | Spirit | Cheer | 2A | Dayspring Christian Academy | ||
1996 | Spirit | Cheer | 3A | Platte Valley | ||
1996 | Spirit | Pom | 3A | Hotchkiss | ||
1996 | Spirit | Cheer | 4A | Littleton | ||
1996 | Spirit | Pom | 4A | Evergreen | ||
1996 | Spirit | Pom | 5A | Cherry Creek | ||
1996 | Spirit | Cheer | 5A | Arapahoe | ||
1996 | Spirit | Co-Ed Cheer | Unclassified | Widefield | ||
1996 | Spirit | Jazz | Unclassified | Heritage | ||
1995 | Spirit | Cheer | 3A | Bayfield |
Showing 326 to 350 of 378 results