Year | Sport | Discipline | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|---|
1995 | Spirit | Pom | 3A | Centauri/Sanford | ||
1995 | Spirit | Cheer | 4A | Liberty | ||
1995 | Spirit | Pom | 4A | Greeley West | ||
1995 | Spirit | Cheer | 5A | Eaglecrest | ||
1995 | Spirit | Pom | 5A | Heritage | ||
1995 | Spirit | Co-Ed Cheer | Unclassified | Widefield | ||
1994 | Spirit | Cheer | 3A | Elizabeth | ||
1994 | Spirit | Pom | 3A | Centauri | ||
1994 | Spirit | Cheer | 4A | Littleton | ||
1994 | Spirit | Pom | 4A | Greeley West | ||
1994 | Spirit | Pom | 5A | Arapahoe | ||
1994 | Spirit | Cheer | 5A | Eaglecrest | ||
1994 | Spirit | Co-Ed Cheer | Unclassified | Widefield | ||
1993 | Spirit | Pom | 4A | Falcon | ||
1993 | Spirit | Cheer | 4A | Lewis-Palmer | ||
1993 | Spirit | Pom | 5A | Columbine | ||
1993 | Spirit | Cheer | 5A | Littleton | ||
1993 | Spirit | Pom | 6A | Arapahoe | ||
1993 | Spirit | Cheer | 6A | Arvada West | ||
1993 | Spirit | Co-Ed Cheer | Unclassified | Widefield | ||
1992 | Spirit | Cheer | 4A | Lewis-Palmer | ||
1992 | Spirit | Pom | 4A | Falcon | ||
1992 | Spirit | Cheer | 5A | Littleton | ||
1992 | Spirit | Pom | 5A | Greeley West | ||
1992 | Spirit | Cheer | 6A | Gateway |
Showing 351 to 375 of 378 results