Year | Sport | Discipline | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|---|
2000 | Spirit | Cheer | 3A | Denver Christian | Falcon | 88 |
2000 | Spirit | Pom | 3A | Falcon | D'Evelyn | 93 |
2000 | Spirit | Cheer | 4A | Broomfield | Brighton | 91 |
2000 | Spirit | Pom | 4A | Broomfield | Evergreen | 96 |
2000 | Spirit | Pom | 5A | Highlands Ranch | Cherry Creek | 98 |
2000 | Spirit | Cheer | 5A | Fruita Monument | Eaglecrest | 94 |
2000 | Spirit | Co-Ed Cheer | Unclassified | Englewood | Air Academy | 93 |
2000 | Spirit | Jazz | Unclassified | Greeley West | Ponderosa | 98 |
1999 | Spirit | Cheer | 2A | Dayspring Christian Academy | Granada | 88 |
1999 | Spirit | Pom | 2A | Sanford | Akron | |
1999 | Spirit | Cheer | 3A | Bayfield | Colorado Springs Christian | 89 |
1999 | Spirit | Pom | 3A | Falcon | D'Evelyn | 91 |
1999 | Spirit | Cheer | 4A | Littleton | Chaparral | 94 |
1999 | Spirit | Pom | 4A | Broomfield | Evergreen | 96 |
1999 | Spirit | Cheer | 5A | Eaglecrest | ||
1999 | Spirit | Pom | 5A | Highlands Ranch | ||
1999 | Spirit | Co-Ed Cheer | Unclassified | Englewood | ||
1999 | Spirit | Jazz | Unclassified | Ponderosa | Greeley West | 97 |
1998 | Spirit | Pom | 2A | Akron | ||
1998 | Spirit | Cheer | 2A | Dayspring Christian Academy | ||
1998 | Spirit | Pom | 3A | Falcon | ||
1998 | Spirit | Cheer | 3A | Platte Valley | ||
1998 | Spirit | Pom | 4A | Evergreen | ||
1998 | Spirit | Cheer | 4A | Brighton | ||
1998 | Spirit | Co-Ed Cheer | 4A | Widefield |
Showing 301 to 325 of 378 results