Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1965 | Baseball | A East | Plainview | Otis | 3-1 |
1965 | Baseball | A West | Sierra Grande | Branson | 7-2 |
1965 | Baseball | AA | Crowley County | Broomfield | 3-2 |
1965 | Baseball | AAA | Palmer | Thomas Jefferson | 3-2 |
1964 | Baseball | A | Fort Lupton | Fruita Monument | 7-6 |
1964 | Baseball | AA | Delta | Cheyenne Mountain | 4-3 |
1964 | Baseball | AAA | Arvada | Grand Junction | 5-3 |
1964 | Baseball | B | Hotchkiss | Crowley County | 7-2 |
1964 | Baseball | C | Telluride | Sierra Grande | 6-2 |
1963 | Baseball | A | Broomfield | Palisade | 7-3 |
1963 | Baseball | AA | Delta | Lamar | 8-4 |
1963 | Baseball | AAA | Aurora Central | Wasson | 8-4 |
1963 | Baseball | B | Erie | Center | 14-4 |
1963 | Baseball | C | Ovid | Granada | 6-0 |
1962 | Baseball | A | Paonia | Burlington | 15-5 |
1962 | Baseball | AA | Cheyenne Mountain | Delta | 5-1 |
1962 | Baseball | AAA | Grand Junction | Wasson | 12-8 |
1962 | Baseball | B | Erie | Center | 8-5 |
1962 | Baseball | C | Silverton | Peetz | 10-1 |
1961 | Baseball | A | Valley | Walsenburg | 9-1 |
1961 | Baseball | AA | Grand Junction | Pueblo South | 6-5 |
1961 | Baseball | B | Hugo | Silverton | 11-2 |
1961 | Baseball | C | Arriba | Peetz | 3-0 |
1960 | Baseball | A | Cheyenne Mountain | Alamosa | 10-3 |
1960 | Baseball | AA | Denver South | Englewood | 15-3 |
Showing 251 to 275 of 314 results