Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1960 | Baseball | B | LaSalle | Burlington | 13-7 |
1960 | Baseball | C | Rye | Peetz | 10-9 |
1959 | Baseball | A | Cheyenne Mountain | Fruita Monument | 9-6 |
1959 | Baseball | AA | Denver South | Montrose | 15-4 |
1959 | Baseball | B | LaSalle | Palisade | 9-7 |
1959 | Baseball | C | Grover | Genoa | 5-3 |
1958 | Baseball | A | Cheyenne Mountain | Fruita Monument | 4-1 |
1958 | Baseball | AA | Denver South | Greeley | 8-0 |
1958 | Baseball | B | Burlington | LaSalle | 5-4 |
1958 | Baseball | C | Grover | Genoa | 16-14 |
1957 | Baseball | A | Lamar | College High | |
1957 | Baseball | AA | Greeley | Denver South | 7-2 |
1957 | Baseball | B | Hoehne | Fleming | |
1957 | Baseball | C | Grover | Sierra Grande | 13-0 |
1956 | Baseball | A | No game (weather) | ||
1956 | Baseball | AA | Pueblo Central | Greeley | 7-6 |
1956 | Baseball | B | Hoehne | Frederick | 4-0 |
1956 | Baseball | C | Grover | Vilas | |
1955 | Baseball | A | College High | Las Animas | 9-1 |
1955 | Baseball | AA | Colorado Springs | Boulder | 7-6 (12) |
1955 | Baseball | B | Antonito | Frederick | 9-7 |
1955 | Baseball | C | Vilas | Hillrose | 8-3 |
1954 | Baseball | A | Lakewood | College High | 5-3 |
1954 | Baseball | AA | Grand Junction | Denver North | 7-2 |
1954 | Baseball | B | Kersey | Antonito | 3-2 |
Showing 276 to 300 of 314 results