Year | Sport | Discipline | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|---|
2011 | Spirit | Jazz | Unclassified | Highlands Ranch | Ponderosa | 94.67 |
2004 | Spirit | Jazz | Unclassified | Highlands Ranch | Ponderosa | 98 |
2002 | Spirit | Co-Ed Cheer | 5A | Highlands Ranch | Pomona | 89.5 |
2002 | Spirit | Jazz | Unclassified | Highlands Ranch | Ponderosa/Douglas County | 95.33 |
2000 | Spirit | Pom | 5A | Highlands Ranch | Cherry Creek | 98 |
1999 | Spirit | Pom | 5A | Highlands Ranch | ||
1997 | Spirit | Pom | 5A | Highlands Ranch |
Showing 1 to 7 of 7 results