Year | Sport | Discipline | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|---|
2024 | Spirit | Cheer | 2A | Denver Christian | Front Range Christian | 91.05 |
2024 | Spirit | Co-Ed Cheer | 2A/3A | DSST: Cedar | Banning Lewis Academy | 76.6 |
2024 | Spirit | Pom | 2A/3A | University | Aspen | 84.4 |
2024 | Spirit | Game Day Cheer | 2A/3A | Arrupe Jesuit | D'Evelyn | 92.45 |
2024 | Spirit | Cheer | 3A | Prospect Ridge Academy | James Irwin | 80.7 |
2024 | Spirit | Cheer | 4A | Windsor | Lutheran | 86.3 |
2024 | Spirit | Co-Ed Cheer | 4A | Coal Ridge | Thompson Valley | 84.6 |
2024 | Spirit | Pom | 4A | Roosevelt | Holy Family | 91.775 |
2024 | Spirit | Game Day Cheer | 4A/5A | Cherokee Trail | Valor Christian | 94.15 |
2024 | Spirit | Cheer | 5A | Mountain Vista | Douglas County | 91.1 |
2024 | Spirit | Co-Ed Cheer | 5A | Castle View | Highlands Ranch | 83.75 |
2024 | Spirit | Pom | 5A | Rock Canyon | Cherry Creek | 88.65 |
2024 | Spirit | Hip-Hop | Unclassified | Eaglecrest | Fossil Ridge | 91.5 |
2024 | Spirit | Jazz | Unclassified | Cherokee Trail | Chaparral | 88.75 |
2024 | Spirit | Game Day Dance | Unclassified | Ralston Valley | Erie | 92.95 |
2023 | Spirit | Cheer | 2A | Denver Christian | Limon | 79.8 |
2023 | Spirit | Pom | 2A | SkyView Academy | Sanford | 75.1 |
2023 | Spirit | Co-Ed Cheer | 2A/3A | Coal Ridge | DSST: Cedar | 87.9 |
2023 | Spirit | Game Day Cheer | 2A/3A | Arrupe Jesuit | Dolores County | 92.95 |
2023 | Spirit | Cheer | 3A | Highland | Prospect Ridge Academy | 84.3 |
2023 | Spirit | Pom | 3A | Aspen | University | 79.225 |
2023 | Spirit | Cheer | 4A | Erie | Lewis-Palmer | 95.7 |
2023 | Spirit | Pom | 4A | Roosevelt | Wheat Ridge | 91.1 |
2023 | Spirit | Co-Ed Cheer | 4A | Roosevelt | Thompson Valley | 93 |
2023 | Spirit | Game Day Cheer | 4A/5A | Valor Christian | Broomfield | 95.7 |
Showing 1 to 25 of 378 results