Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2011 | Girls Basketball | 5A | Highlands Ranch | Regis Jesuit | 67-50 |
2010 | Boys Swimming | 5A | Highlands Ranch | ||
2008 | Girls Golf | 5A | Highlands Ranch | ||
2008 | Girls Basketball | 5A | Highlands Ranch | Regis Jesuit | 59-54 |
1998 | Girls Track | 5A | Highlands Ranch | ||
1997 | Girls Track | 5A | Highlands Ranch | N/A (tie) | |
1999 | Boys Track | 5A | Highlands Ranch | ||
1997 | Boys Track | 5A | Highlands Ranch | ||
1994 | Girls Soccer | 5A | Highlands Ranch | Green Mountain | 2-1 |
1995 | Girls Swimming | 5A/1A | Highlands Ranch | ||
2007 | Girls Basketball | 5A | Highlands Ranch | Legacy | 69-54 |
2006 | Girls Basketball | 5A | Highlands Ranch | Horizon | 58-50 |
2002 | Girls Basketball | 5A | Highlands Ranch | Doherty | 52-45 |
2001 | Girls Basketball | 5A | Highlands Ranch | Doherty | 53-44 |
2000 | Girls Basketball | 5A | Highlands Ranch | Fort Collins | 56-39 |
1998 | Boys Cross Country | 5A | Highlands Ranch | ||
1992 | Girls Cross Country | 5A | Highlands Ranch | ||
1998 | Boys Soccer | 5A | Highlands Ranch | Columbine | 2-1 |
1991 | Girls Volleyball | 4A | Highlands Ranch | Alamosa | 15-9, 15-4 |
2011 | Spirit | Unclassified | Highlands Ranch | Ponderosa | 94.67 |
2004 | Spirit | Unclassified | Highlands Ranch | Ponderosa | 98 |
2002 | Spirit | 5A | Highlands Ranch | Pomona | 89.5 |
2002 | Spirit | Unclassified | Highlands Ranch | Ponderosa/Douglas County | 95.33 |
2000 | Spirit | 5A | Highlands Ranch | Cherry Creek | 98 |
1999 | Spirit | 5A | Highlands Ranch |
Showing 1 to 25 of 26 results