| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1957 | Boys Gymnastics | Advanced | Denver East | ||
| 1956 | Boys Tennis | Unclassified | Denver East | ||
| 1956 | Boys Gymnastics | Novice | Denver East | ||
| 1956 | Boys Gymnastics | Advanced | Denver East | ||
| 1955 | Boys Tennis | Unclassified | Denver East | ||
| 1955 | Boys Gymnastics | Novice | Denver East | ||
| 1955 | Boys Gymnastics | Advanced | Denver East | ||
| 1954 | Boys Gymnastics | Novice | Denver East | ||
| 1954 | Boys Gymnastics | Advanced | Denver East | ||
| 1953 | Boys Track and Field | AA | Denver East | ||
| 1953 | Boys Gymnastics | Advanced | Denver East | ||
| 1952 | Boys Basketball | AA | Denver East | Manual | 48-35 |
| 1952 | Boys Golf | Unclassified | Denver East | ||
| 1952 | Boys Gymnastics | Advanced | Denver East | ||
| 1951 | Baseball | AA | Denver East | Pueblo Centennial | 4-3 |
| 1951 | Boys Basketball | AA | Denver East | Greeley Central | 55-47 |
| 1951 | Boys Golf | Unclassified | Denver East | N/A (tie) | |
| 1951 | Boys Tennis | Unclassified | Denver East | N/A (tie) | |
| 1950 | Boys Gymnastics | Novice | Denver East | ||
| 1950 | Boys Gymnastics | Advanced | Denver East | ||
| 1949 | Boys Golf | Unclassified | Denver East | N/A (tie) | |
| 1949 | Boys Gymnastics | Advanced | Denver East | ||
| 1949 | Boys Gymnastics | Novice | Denver East | ||
| 1949 | Boys Tennis | Unclassified | Denver East | ||
| 1949 | Football | AA | Denver East | Fort Collins | 27-6 |
Showing 51 to 75 of 95 results