Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1958 | Boys Gymnastics | Advanced | Denver East | ||
1958 | Boys Gymnastics | Novice | Denver East | ||
1957 | Boys Gymnastics | Advanced | Denver East | ||
1957 | Boys Gymnastics | Novice | Denver East | ||
1956 | Boys Gymnastics | Advanced | Denver East | ||
1956 | Boys Gymnastics | Novice | Denver East | ||
1955 | Boys Gymnastics | Advanced | Denver East | ||
1955 | Boys Gymnastics | Novice | Denver East | ||
1954 | Boys Gymnastics | Advanced | Denver East | ||
1954 | Boys Gymnastics | Novice | Denver East | ||
1953 | Boys Gymnastics | Advanced | Denver East | ||
1952 | Boys Gymnastics | Advanced | Denver East | ||
1950 | Boys Gymnastics | Advanced | Denver East | ||
1950 | Boys Gymnastics | Novice | Denver East | ||
1949 | Boys Gymnastics | Advanced | Denver East | ||
1949 | Boys Gymnastics | Novice | Denver East | ||
1948 | Boys Gymnastics | Advanced | Denver East | ||
1994 | Boys Soccer | 4A | Denver East | Regis Jesuit | 2-1 |
1962 | Football | AAA | Denver East | Lakewood | 28-20 |
1949 | Football | AA | Denver East | Fort Collins | 27-6 |
Showing 76 to 95 of 95 results