| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1948 | Boys Track and Field | AA | Denver East | ||
| 1948 | Boys Gymnastics | Advanced | Denver East | ||
| 1947 | Boys Golf | Unclassified | Denver East | ||
| 1946 | Boys Track and Field | A | Denver East | ||
| 1945 | Boys Track and Field | A | Denver East | ||
| 1944 | Boys Track and Field | A | Denver East | N/A (tie) | |
| 1943 | Boys Basketball | A | Denver East | Denver West | 30-28 (3OT) |
| 1943 | Boys Tennis | Unclassified | Denver East | ||
| 1942 | Boys Track and Field | A | Denver East | ||
| 1941 | Boys Track and Field | A | Denver East | ||
| 1939 | Boys Track and Field | Unclassified | Denver East | ||
| 1939 | Boys Tennis | Unclassified | Denver East | ||
| 1938 | Boys Tennis | Unclassified | Denver East | ||
| 1937 | Boys Track and Field | Unclassified | Denver East | ||
| 1937 | Boys Wrestling | Unclassified | Denver East | ||
| 1936 | Boys Track and Field | Unclassified | Denver East | ||
| 1936 | Boys Tennis | Unclassified | Denver East | ||
| 1934 | Boys Tennis | Unclassified | Denver East | ||
| 1933 | Boys Tennis | Unclassified | Denver East | ||
| 1931 | Boys Tennis | Unclassified | Denver East |
Showing 76 to 95 of 95 results