Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1937 | Boys Track | Unclassified | Denver East | ||
1936 | Boys Track | Unclassified | Denver East | ||
1960 | Boys Swimming | Unclassified | Denver East | ||
1959 | Boys Swimming | Unclassified | Denver East | N/A (tie) | |
1983 | Girls Soccer | Unclassified | Denver East | Arapahoe | 2-1 |
2000 | Boys Lacrosse | Unclassified | Denver East | Arapahoe | 9-8 (OT) |
1994 | Baseball | 5A | Denver East | Pueblo Centennial | 5-2 |
1951 | Baseball | AA | Denver East | Pueblo Centennial | 4-3 |
1937 | Boys Wrestling | Unclassified | Denver East | ||
1994 | Girls Swimming | 5A/1A | Denver East | ||
1992 | Girls Swimming | 5A/1A | Denver East | ||
2007 | Boys Basketball | 5A | Denver East | Aurora Central | 60-41 |
2004 | Boys Basketball | 5A | Denver East | ThunderRidge | 64-56 |
1999 | Boys Basketball | 5A | Denver East | Hinkley | 74-51 |
1996 | Boys Basketball | 5A | Denver East | Chatfield | 85-80 (OT) |
1965 | Boys Basketball | AAA | Denver East | Pueblo Central | 66-64 (OT) |
1964 | Boys Basketball | AAA | Denver East | Pueblo Central | 103-83 |
1952 | Boys Basketball | AA | Denver East | Manual | 48-35 |
1951 | Boys Basketball | AA | Denver East | Greeley | 55-47 |
1943 | Boys Basketball | A | Denver East | Denver West | 30-28 (3OT) |
1952 | Boys Golf | Unclassified | Denver East | ||
1951 | Boys Golf | Unclassified | Denver East | N/A (tie) | |
1949 | Boys Golf | Unclassified | Denver East | N/A (tie) | |
1947 | Boys Golf | Unclassified | Denver East | ||
1968 | Boys Tennis | Unclassified | Denver East |
Showing 26 to 50 of 95 results