| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1967 | Boys Tennis | Unclassified | Denver East | ||
| 1967 | Boys Cross Country | Division I | Denver East | ||
| 1966 | Boys Track and Field | AAA | Denver East | ||
| 1965 | Boys Track and Field | AAA | Denver East | ||
| 1965 | Boys Basketball | AAA | Denver East | Pueblo Central | 66-64 (OT) |
| 1965 | Boys Tennis | Unclassified | Denver East | N/A (tie) | |
| 1964 | Boys Track and Field | AAA | Denver East | Fort Collins, Wheat Ridge (tie) | 62.5 |
| 1964 | Boys Basketball | AAA | Denver East | Pueblo Central | 103-83 |
| 1964 | Boys Tennis | Unclassified | Denver East | ||
| 1964 | Boys Cross Country | Division I | Denver East | ||
| 1963 | Boys Cross Country | Division I | Denver East | ||
| 1962 | Football | AAA | Denver East | Lakewood | 28-20 |
| 1960 | Boys Track and Field | AA | Denver East | ||
| 1960 | Boys Swimming and Diving | Unclassified | Denver East | ||
| 1960 | Boys Gymnastics | Advanced | Denver East | ||
| 1959 | Boys Swimming and Diving | Unclassified | Denver East | N/A (tie) | |
| 1959 | Boys Tennis | Unclassified | Denver East | ||
| 1959 | Boys Cross Country | Division I | Denver East | ||
| 1959 | Boys Gymnastics | Advanced | Denver East | ||
| 1958 | Boys Gymnastics | Advanced | Denver East | ||
| 1958 | Boys Gymnastics | Novice | Denver East | ||
| 1958 | Boys Tennis | Unclassified | Denver East | ||
| 1958 | Boys Cross Country | Division I | Denver East | ||
| 1957 | Boys Tennis | Unclassified | Denver East | ||
| 1957 | Boys Gymnastics | Novice | Denver East |
Showing 26 to 50 of 95 results