Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2001 | Boys Swimming | 4A | Cheyenne Mountain | ||
2000 | Boys Swimming | 4A | Cheyenne Mountain | ||
2007 | Girls Soccer | 4A | Cheyenne Mountain | Regis Jesuit | 3-2 (OT) |
2005 | Girls Soccer | 4A | Cheyenne Mountain | Niwot | 1-0 |
1997 | Girls Soccer | 3A | Cheyenne Mountain | Colorado Academy | 1-0 |
1962 | Baseball | AA | Cheyenne Mountain | Delta | 5-1 |
1960 | Baseball | A | Cheyenne Mountain | Alamosa | 10-3 |
1959 | Baseball | A | Cheyenne Mountain | Fruita Monument | 9-6 |
1958 | Baseball | A | Cheyenne Mountain | Fruita Monument | 4-1 |
2002 | Girls Swimming | 4A | Cheyenne Mountain | ||
2004 | Ice Hockey | Unclassified | Cheyenne Mountain | Kent Denver | 3-2 |
2002 | Ice Hockey | Unclassified | Cheyenne Mountain | Battle Mountain | 3-2 (OT) |
1999 | Ice Hockey | Unclassified | Cheyenne Mountain | Air Academy | 5-2 |
1997 | Ice Hockey | Unclassified | Cheyenne Mountain | Liberty | 5-4 |
1996 | Ice Hockey | Unclassified | Cheyenne Mountain | Air Academy | 3-2 (3OT, SO) |
1991 | Ice Hockey | Unclassified | Cheyenne Mountain | Air Academy | 15-0 |
1990 | Ice Hockey | Unclassified | Cheyenne Mountain | Palmer | 6-2 |
1989 | Ice Hockey | Unclassified | Cheyenne Mountain | Air Academy | 4-3 (OT) |
1988 | Ice Hockey | Unclassified | Cheyenne Mountain | Air Academy | 5-3 |
1986 | Ice Hockey | Unclassified | Cheyenne Mountain | Palmer | 7-4 |
1985 | Ice Hockey | Unclassified | Cheyenne Mountain | Air Academy | 13-4 |
1984 | Ice Hockey | Unclassified | Cheyenne Mountain | Palmer | 7-6 (OT) |
1983 | Ice Hockey | Unclassified | Cheyenne Mountain | Fountain Valley | 8-1 |
1982 | Ice Hockey | Unclassified | Cheyenne Mountain | Arapahoe | 7-1 |
2004 | Boys Golf | 4A | Cheyenne Mountain |
Showing 76 to 100 of 118 results