| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1991 | Girls Tennis | 5A | Cheyenne Mountain | ||
| 1991 | Ice Hockey | Unclassified | Cheyenne Mountain | Air Academy | 15-0 |
| 1990 | Ice Hockey | Unclassified | Cheyenne Mountain | Palmer | 6-2 |
| 1989 | Ice Hockey | Unclassified | Cheyenne Mountain | Air Academy | 4-3 (OT) |
| 1988 | Girls Tennis | Unclassified | Cheyenne Mountain | ||
| 1988 | Ice Hockey | Unclassified | Cheyenne Mountain | Air Academy | 5-3 |
| 1987 | Girls Tennis | Unclassified | Cheyenne Mountain | ||
| 1986 | Girls Tennis | Unclassified | Cheyenne Mountain | ||
| 1986 | Ice Hockey | Unclassified | Cheyenne Mountain | Palmer | 7-4 |
| 1985 | Ice Hockey | Unclassified | Cheyenne Mountain | Air Academy | 13-4 |
| 1984 | Ice Hockey | Unclassified | Cheyenne Mountain | Palmer | 7-6 (OT) |
| 1983 | Ice Hockey | Unclassified | Cheyenne Mountain | Fountain Valley | 8-1 |
| 1982 | Ice Hockey | Unclassified | Cheyenne Mountain | Arapahoe | 7-1 |
| 1963 | Football | AA | Cheyenne Mountain | Lamar | 27-13 |
| 1962 | Baseball | AA | Cheyenne Mountain | Delta | 5-1 |
| 1960 | Baseball | A | Cheyenne Mountain | Alamosa | 10-3 |
| 1959 | Baseball | A | Cheyenne Mountain | Fruita Monument | 9-6 |
| 1958 | Baseball | A | Cheyenne Mountain | Fruita Monument | 4-1 |
Showing 101 to 118 of 118 results