| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2006 | Boys Tennis | 4A | Cheyenne Mountain | ||
| 2005 | Boys Tennis | 4A | Cheyenne Mountain | ||
| 2002 | Boys Tennis | 4A | Cheyenne Mountain | ||
| 2001 | Boys Tennis | 4A | Cheyenne Mountain | ||
| 2000 | Boys Tennis | 4A | Cheyenne Mountain | ||
| 1999 | Boys Tennis | 4A | Cheyenne Mountain | N/A (tie) | |
| 1998 | Boys Tennis | 4A | Cheyenne Mountain | ||
| 1997 | Boys Tennis | 4A | Cheyenne Mountain | ||
| 1996 | Boys Tennis | 4A | Cheyenne Mountain | ||
| 1995 | Boys Tennis | 4A | Cheyenne Mountain | ||
| 1994 | Boys Tennis | 4A | Cheyenne Mountain | ||
| 1993 | Boys Tennis | 5A | Cheyenne Mountain | ||
| 1992 | Boys Tennis | 5A | Cheyenne Mountain | ||
| 2001 | Boys Cross Country | 4A | Cheyenne Mountain | ||
| 1995 | Boys Soccer | 3A | Cheyenne Mountain | Englewood | 4-1 |
| 1992 | Boys Soccer | 4A | Cheyenne Mountain | Liberty | 6-1 |
| 1963 | Football | AA | Cheyenne Mountain | Lamar | 27-13 |
| 2011 | Spirit | 4A | Cheyenne Mountain | Thompson Valley | 82.83 |
Showing 101 to 118 of 118 results