| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2010 | Boys Tennis | 4A | Cheyenne Mountain | ||
| 2010 | Boys Cross Country | 4A | Cheyenne Mountain | ||
| 2010 | Girls Cross Country | 4A | Cheyenne Mountain | ||
| 2010 | Girls Volleyball | 4A | Cheyenne Mountain | Roosevelt | 25-13, 25-23, 25-19 |
| 2010 | Girls Tennis | 4A | Cheyenne Mountain | ||
| 2009 | Girls Volleyball | 4A | Cheyenne Mountain | Lewis-Palmer | 25-13, 25-17, 25-21 |
| 2009 | Girls Tennis | 4A | Cheyenne Mountain | ||
| 2009 | Baseball | 4A | Cheyenne Mountain | Mountain View | 9-8 |
| 2008 | Girls Volleyball | 4A | Cheyenne Mountain | Mullen | 25-16, 25-19, 25-16 |
| 2007 | Boys Tennis | 4A | Cheyenne Mountain | ||
| 2007 | Girls Tennis | 4A | Cheyenne Mountain | ||
| 2007 | Girls Soccer | 4A | Cheyenne Mountain | Regis Jesuit | 3-2 (OT) |
| 2006 | Boys Tennis | 4A | Cheyenne Mountain | ||
| 2005 | Girls Soccer | 4A | Cheyenne Mountain | Niwot | 1-0 |
| 2005 | Boys Tennis | 4A | Cheyenne Mountain | ||
| 2004 | Ice Hockey | Unclassified | Cheyenne Mountain | Kent Denver | 3-2 |
| 2004 | Boys Golf | 4A | Cheyenne Mountain | ||
| 2002 | Boys Swimming and Diving | 4A | Cheyenne Mountain | ||
| 2002 | Girls Swimming and Diving | 4A | Cheyenne Mountain | ||
| 2002 | Ice Hockey | Unclassified | Cheyenne Mountain | Battle Mountain | 3-2 (OT) |
| 2002 | Boys Tennis | 4A | Cheyenne Mountain | ||
| 2001 | Boys Swimming and Diving | 4A | Cheyenne Mountain | ||
| 2001 | Boys Tennis | 4A | Cheyenne Mountain | ||
| 2001 | Boys Cross Country | 4A | Cheyenne Mountain | ||
| 2000 | Girls Tennis | 4A | Cheyenne Mountain |
Showing 51 to 75 of 118 results