CHSAA Boys Tennis Individual State Champions
This page lists all individual state champions in Colorado high school athletics from the Association's founding in 1921 to the present.
| Year | Sport | Classification | Champion | School | Event/Position | Score/Mark |
|---|---|---|---|---|---|---|
| 2002 | Boys Tennis | 4A | Luzius Riecenbacher | Pueblo South | No. 2 Singles | |
| 2002 | Boys Tennis | 5A | Mark Boren | Cherry Creek | No. 3 Singles | |
| 2002 | Boys Tennis | 4A | Jeff Dillon | Greeley Central | No. 3 Singles | |
| 2002 | Boys Tennis | 5A | Devin Visiano/Chancy Staples | Cherry Creek | No. 1 Doubles | |
| 2002 | Boys Tennis | 4A | Brian Fry/Julian Mellini | Cheyenne Mountain | No. 1 Doubles | |
| 2002 | Boys Tennis | 5A | Jeff Marlow/Eli Best | Cherry Creek | No. 2 Doubles | |
| 2002 | Boys Tennis | 4A | Nic Laheney/Brian Hopwood | Cheyenne Mountain | No. 2 Doubles | |
| 2002 | Boys Tennis | 5A | Allan Mendelsburg/Jeff Swinehart | Cherry Creek | No. 3 Doubles | |
| 2002 | Boys Tennis | 4A | Chris Behm-Meyer/Paul Mershon | Mullen | No. 3 Doubles | |
| 2002 | Boys Tennis | 5A | Blake Martin/Micah Hill | Cherry Creek | No. 4 Doubles | |
| 2002 | Boys Tennis | 4A | Darren Tarshis/Alex Brooke Cheyenne Mtn. | Cheyenne Mountain | No. 4 Doubles | |
| 2001 | Boys Tennis | 5A | Chad Tsuda | Fairview | No. 1 Singles | |
| 2001 | Boys Tennis | 4A | Chris Wetzig | Cheyenne Mountain | No. 1 Singles | |
| 2001 | Boys Tennis | 5A | Bobby Rasmussen | Regis Jesuit | No. 2 Singles | |
| 2001 | Boys Tennis | 4A | Nick Julia | Kent Denver | No. 2 Singles | |
| 2001 | Boys Tennis | 5A | Colin Day | Regis Jesuit | No. 3 Singles | |
| 2001 | Boys Tennis | 4A | Steven Flaks | Cheyenne Mountain | No. 3 Singles | |
| 2001 | Boys Tennis | 5A | Eli Best/Jeff Marlow | Cherry Creek | No. 1 Doubles | |
| 2001 | Boys Tennis | 4A | Chris Kimmel/Scott Fong | Cheyenne Mountain | No. 1 Doubles | |
| 2001 | Boys Tennis | 5A | Blake Martin/John Hasell | Cherry Creek | No. 2 Doubles | |
| 2001 | Boys Tennis | 4A | Jon Bathgate/Berman | Kent Denver | No. 2 Doubles | |
| 2001 | Boys Tennis | 5A | Chauncey Staples/Devin Visciano | Cherry Creek | No. 3 Doubles | |
| 2001 | Boys Tennis | 4A | Julian Mellini/Clint Holnback | Cheyenne Mountain | No. 3 Doubles | |
| 2001 | Boys Tennis | 5A | Eric Engel/Alan Mendelsberg | Cherry Creek | No. 4 Doubles | |
| 2001 | Boys Tennis | 4A | Neil Joglekar/Justin Mao-Jones | Kent Denver | No. 4 Doubles |
Showing 326 to 350 of 737 results