CHSAA Boys Tennis Individual State Champions
This page lists all individual state champions in Colorado high school athletics from the Association's founding in 1921 to the present.
| Year | Sport | Classification | Champion | School | Event/Position | Score/Mark |
|---|---|---|---|---|---|---|
| 2000 | Boys Tennis | 5A | Chad Tsuda | Fairview | No. 1 Singles | |
| 2000 | Boys Tennis | 4A | Moritz Ellman | University | No. 1 Singles | |
| 2000 | Boys Tennis | 5A | Bobby Rasmussen | Regis Jesuit | No. 2 Singles | |
| 2000 | Boys Tennis | 4A | Chris Wetzig | Cheyenne Mountain | No. 2 Singles | |
| 2000 | Boys Tennis | 5A | Colin Day | Regis Jesuit | No. 3 Singles | |
| 2000 | Boys Tennis | 4A | Trent Acuff | Cheyenne Mountain | No. 3 Singles | |
| 2000 | Boys Tennis | 5A | Joel Lissy/Toby Lutz | Wheat Ridge | No. 1 Doubles | |
| 2000 | Boys Tennis | 4A | Ron Rougeaux/Chris Kimmel | Cheyenne Mountain | No. 1 Doubles | |
| 2000 | Boys Tennis | 5A | Aaron Rosdal/Will Morris | Cherry Creek | No. 2 Doubles | |
| 2000 | Boys Tennis | 4A | Steve Flaks/Carstoen Krome | Cheyenne Mountain | No. 2 Doubles | |
| 2000 | Boys Tennis | 5A | Alex Haynes/Tyler Lutz | Wheat Ridge | No. 3 Doubles | |
| 2000 | Boys Tennis | 4A | Austin Edwards/Jason Cullers | Cheyenne Mountain | No. 3 Doubles | |
| 2000 | Boys Tennis | 5A | Devin Visciano/Eli Best | Cherry Creek | No. 4 Doubles | |
| 2000 | Boys Tennis | 4A | Ben Ralston/Matt Benson | Cheyenne Mountain | No. 4 Doubles | |
| 1999 | Boys Tennis | 5A | Chad Harris | Cherry Creek | No. 1 Singles | |
| 1999 | Boys Tennis | 4A | Cory Ross | Kent Denver | No. 1 Singles | |
| 1999 | Boys Tennis | 5A | Greg Alpert | Cherry Creek | No. 2 Singles | |
| 1999 | Boys Tennis | 4A | Bret Berglund | Kent Denver | No. 2 Singles | |
| 1999 | Boys Tennis | 5A | Beau Berglund | Cherry Creek | No. 3 Singles | |
| 1999 | Boys Tennis | 4A | Clayton Millice | Kent Denver | No. 3 Singles | |
| 1999 | Boys Tennis | 5A | Bret Hagan/Frank Visciano | Cherry Creek | No. 1 Doubles | |
| 1999 | Boys Tennis | 4A | Rick Wilhelm/Ron Rougeaux | Cheyenne Mountain | No. 1 Doubles | |
| 1999 | Boys Tennis | 5A | Chris Kinzler/Matt McCanaty | Regis Jesuit | No. 2 Doubles | |
| 1999 | Boys Tennis | 4A | Mark Crandall/Chris Kimmel | Cheyenne Mountain | No. 2 Doubles | |
| 1999 | Boys Tennis | 5A | John Haskell/Jason Young | Cherry Creek | No. 3 Doubles |
Showing 351 to 375 of 737 results