CHSAA Boys Tennis Individual State Champions
This page lists all individual state champions in Colorado high school athletics from the Association's founding in 1921 to the present.
| Year | Sport | Classification | Champion | School | Event/Position | Score/Mark |
|---|---|---|---|---|---|---|
| 2004 | Boys Tennis | 5A | Jeff Brandt/John Leer | Regis Jesuit | No. 1 Doubles | |
| 2004 | Boys Tennis | 4A | Alex Brooke/Cody Gordon | Cheyenne Mountain | No. 1 Doubles | |
| 2004 | Boys Tennis | 5A | Eric Jochens/Dane Mackelprang | Cherry Creek | No. 2 Doubles | |
| 2004 | Boys Tennis | 4A | Robbie Jaecks/Dennis An | Cheyenne Mountain | No. 2 Doubles | |
| 2004 | Boys Tennis | 5A | Kellyn VanHaveren/Ernets Silva | Chatfield | No. 3 Doubles | |
| 2004 | Boys Tennis | 4A | Dillon Karras/Ben Wayne | Mullen | No. 3 Doubles | |
| 2004 | Boys Tennis | 5A | Sean Brading/Andrew Holmes | Chatfield | No. 4 Doubles | |
| 2004 | Boys Tennis | 4A | Kevin Deits/James Farver | Broomfield | No. 4 Doubles | |
| 2003 | Boys Tennis | 5A | Richard Johnson | Fruita Monument | No. 1 Singles | |
| 2003 | Boys Tennis | 4A | Jeff List | Dawson School | No. 1 Singles | |
| 2003 | Boys Tennis | 5A | Mark Boren | Cherry Creek | No. 2 Singles | |
| 2003 | Boys Tennis | 4A | Neil Joglekar | Kent Denver | No. 2 Singles | |
| 2003 | Boys Tennis | 5A | Slavi Fildish | Green Mountain | No. 3 Singles | |
| 2003 | Boys Tennis | 4A | Scott Fong | Cheyenne Mountain | No. 3 Singles | |
| 2003 | Boys Tennis | 5A | Chad Picard/Kyle Taggart | Regis Jesuit | No. 1 Doubles | |
| 2003 | Boys Tennis | 4A | Justin Mao-Jones/Will Kurtz | Kent Denver | No. 1 Doubles | |
| 2003 | Boys Tennis | 5A | Tyler Grady/Ryan Hulick | Regis Jesuit | No. 2 Doubles | |
| 2003 | Boys Tennis | 4A | Charlie Bathgate/Ben Kurtz | Kent Denver | No. 2 Doubles | |
| 2003 | Boys Tennis | 5A | Chad Patacky/Matt Werth | Chatfield | No. 3 Doubles | |
| 2003 | Boys Tennis | 4A | Kent Lighthall/Paul Mershon | Mullen | No. 3 Doubles | |
| 2003 | Boys Tennis | 5A | Kellyn VanHaveren/Ernesto Silva | Chatfield | No. 4 Doubles | |
| 2003 | Boys Tennis | 4A | Brad Morse/Charlie Sayre | Kent Denver | No. 4 Doubles | |
| 2002 | Boys Tennis | 5A | Richard Johnson | Fruita Monument | No. 1 Singles | |
| 2002 | Boys Tennis | 4A | Chris Sanchez | Dawson School | No. 1 Singles | |
| 2002 | Boys Tennis | 5A | Paul Budzinski | Cherry Creek | No. 2 Singles |
Showing 301 to 325 of 737 results