CHSAA School Primary Leagues
Browse primary league alignments for all CHSAA member schools.
This page displays the primary league alignment for each member school. Some schools may participate in secondary leagues for different sports.
Primary League Alignments (2026-28 Cycle)
Showing Pioneer League| School Name | League | Enrollment |
|---|---|---|
| Alameda | Pioneer | 670 |
| Arrupe Jesuit | Pioneer | 406 (610) |
| Arvada | Pioneer | 716 |
| Bennett | Pioneer | 432 |
| DSST: Elevate | Pioneer | 559 |
| Englewood | Pioneer | 514 |
| Fort Lupton | Pioneer | 708 |
| Jefferson | Pioneer | 377 |
| St. John Paul the Great | Pioneer | 126 (189) |
| The Pinnacle | Pioneer | 607 |
No schools found matching your search criteria.