CHSAA Team Classifications
Browse team classifications by sport and class for the 2024-26 cycle.
Speech Classifications (2024-26)
3A 31 Teams
Team Name | Enrollment |
---|---|
Battle Mountain | 901 |
Colorado Academy | 449 |
Colorado Springs Christian | 273 |
Cripple Creek-Victor | 103 |
Dawson School | 234 |
Eagle Ridge Academy | 509 |
Eagle Valley | 1051 |
Fort Morgan | 898 |
Fowler | 104 |
Hayden | 114 |
Liberty Tree Academy | 129 |
Limon | 156 |
Lotus School for Excellence | 235 |
Monument Academy | 112 |
Niwot | 1359 |
Pagosa Springs | 479 |
Pueblo Central | 956 |
Pueblo East | 1001 |
Pueblo South | 1023 |
Resurrection Christian | 355 |
Roaring Fork | 423 |
Robert F. Smith STEAM | 392 |
St. Mary's | 158 |
Stargate School | 560 |
Steamboat Springs | 843 |
The Academy | 560 |
The Vanguard School | 321 |
Trinidad | 215 |
University | 637 |
Windsor Charter Academy | 375 |
Woodland Park | 554 |
4A 42 Teams
Team Name | Enrollment |
---|---|
Air Academy | 1316 |
Arvada West | 1841 |
Canon City | 1016 |
Cheyenne Mountain | 1240 |
D'Evelyn | 597 |
Delta | 631 |
Discovery Canyon | 1072 |
DSST: Cedar | 555 |
Durango | 1370 |
Frontier Academy | 353 |
Golden | 1418 |
Greeley Central | 1415 |
Hinkley | 1685 |
Hoehne | 103 |
Holy Family | 725 |
La Junta | 441 |
Lewis-Palmer | 1185 |
Littleton | 1122 |
Longmont | 1252 |
Manitou Springs | 449 |
Mesa Ridge | 1269 |
Montrose | 1259 |
Mountain View | 1118 |
Northridge | 1238 |
Palmer | 1342 |
Palmer Ridge | 1092 |
Peak to Peak | 595 |
Pueblo Centennial | 841 |
Pueblo County | 1224 |
Rocky Mountain Prep - RISE | 524 |
Rocky Mountain Prep SMART | 539 |
Silver Creek | 1252 |
Standley Lake | 1182 |
Summit | 1132 |
The Classical Academy | 593 |
Thomas Jefferson | 1312 |
Thompson Valley | 1023 |
Twin Peaks Classical Academy | 127 |
Valor Christian | 1223 |
Wheat Ridge | 972 |
Widefield | 1257 |
Windsor | 1121 |
5A 42 Teams
Team Name | Enrollment |
---|---|
Aurora Central | 1711 |
Castle View | 2000 |
Centaurus | 1486 |
Chaparral | 1999 |
Chatfield | 1785 |
Cherokee Trail | 2928 |
Cherry Creek | 3803 |
Columbine | 1688 |
Denver East | 2600 |
Denver School of the Arts | 654 |
Denver South | 1802 |
Doherty | 1734 |
Douglas County | 1775 |
Eaglecrest | 3077 |
Fairview | 1874 |
Fossil Ridge | 2019 |
Fountain-Fort Carson | 1950 |
George Washington | 1259 |
Grand Junction | 1551 |
Grandview | 2777 |
Greeley West | 1839 |
Heritage | 1694 |
Highlands Ranch | 1598 |
Kent Denver | 510 |
Legend | 2232 |
Loveland | 1508 |
Monarch | 1537 |
Mountain Vista | 2280 |
Mullen | 736 |
Northfield | 1860 |
Overland | 2097 |
Pine Creek | 1790 |
Poudre | 1660 |
Pueblo West | 1484 |
Ralston Valley | 1843 |
Rampart | 1430 |
Rangeview | 2036 |
Regis Jesuit | 1710 |
Rock Canyon | 2350 |
Rocky Mountain | 2040 |
Smoky Hill | 2237 |
ThunderRidge | 1874 |