CHSAA Legislative Council Votes

January 2024 Legislative Council

Packet
Item Yes No Abstain Result Details
Approval of Minutes 67 (100%) 0 (0%) 0
CON 1 - BOD At-Large Members 66 (94%) 4 (6%) 0
CON 2 - BOD Representation 69 (99%) 1 (1%) 0
ADM 1 - Coach & Rules Meeting 59 (86%) 10 (14%) 0
ADM 4 - Co-Op Programs 69 (99%) 1 (1%) 0
ADM 6 - International Students 69 (97%) 2 (3%) 0
ADM 8 - Spring Practice Dates 21 (30%) 49 (70%) 0
ATH 1 - Football 71 (99%) 1 (1%) 0
ATH 2 - Volleyball 29 (40%) 43 (60%) 0
ACT 1 - Esports Eligibility 57 (81%) 13 (19%) 1
Budget 71 (100%) 0 (0%) 0
Classification & League Organization 72 (100%) 0 (0%) 0
Coaching Education & Registration 71 (100%) 0 (0%) 0
Amend Officials Fees 71 (100%) 0 (0%) 0
Officials' Fees 70 (100%) 0 (0%) 0
Tournament & Playoff Finance 56 (80%) 14 (20%) 0
Esports 70 (97%) 2 (3%) 0
Music 71 (100%) 0 (0%) 0
Student Leadership 72 (100%) 0 (0%) 0
Open 2022-23 Basketball Report 54 (75%) 18 (25%) 0
Amendment Shot Clock 28 (39%) 43 (61%) 1
Amend Shot Clock (Varsity Only) 22 (32%) 47 (68%) 2
Close 2022-23 Basketball report 70 (99%) 1 (1%) 0
Cross Country 69 (96%) 3 (4%) 0
Field Hockey 29 (41%) 42 (59%) 1
Golf 71 (99%) 1 (1%) 0
Gymnastics 70 (100%) 0 (0%) 0
Soccer 69 (97%) 2 (3%) 0
Softball 69 (100%) 0 (0%) 0
Swimming & Diving 66 (92%) 6 (8%) 0
Tennis 70 (99%) 1 (1%) 0
Unified Bowling 71 (100%) 0 (0%) 0
Volleyball 68 (94%) 4 (6%) 0
Vote Details
Voter Vote
Voter List
Voter Affiliation