CHSAA Legislative Council Votes
April 2023 Legislative Council
Item | Yes | No | Abstain | Result | Details |
---|---|---|---|---|---|
Approval of Minutes | 69 (100%) | 0 (0%) | 1 | ||
2023-24 Budget | 66 (100%) | 0 (0%) | 4 | ||
ADM-1 (Regain Dates) | 52 (78%) | 15 (22%) | 3 | ||
ATH-1 (Basketball Quarters) | 70 (100%) | 0 (0%) | 0 | ||
ATH-2 (Softball Roster Limits) | 68 (100%) | 0 (0%) | 2 | ||
CR 1 - Budget | 70 (100%) | 0 (0%) | 0 | ||
Open 2021 CLOC Report | 30 (48%) | 33 (52%) | 7 | ||
Sanford track play down to 1A | 12 (18%) | 54 (82%) | 4 | ||
CR 2 - CLOC | 67 (99%) | 1 (1%) | 2 | ||
CR 3 - Coaching Education | 66 (100%) | 0 (0%) | 4 | ||
CR 4 - Equity | 68 (100%) | 0 (0%) | 2 | ||
CR 7 - Sportsmanship | 67 (100%) | 0 (0%) | 3 | ||
CR 8 - Sports Medicine | 70 (100%) | 0 (0%) | 0 | ||
CR 9 - Tournament & Playoff Finance | 68 (100%) | 0 (0%) | 2 | ||
CR 11 - Speech | 67 (100%) | 0 (0%) | 3 | ||
CR 13 - Baseball | 67 (100%) | 0 (0%) | 3 | ||
CR 14a - 3A seeding | 53 (83%) | 11 (17%) | 6 | ||
CR 14b - 6A Great 8 | 4 (6%) | 64 (94%) | 2 | ||
CR 14 - Basketball | 68 (100%) | 0 (0%) | 2 | ||
CR 20 - Ice Hockey | 67 (100%) | 0 (0%) | 3 | ||
CR 21 - Boys Lacrosse | 64 (100%) | 0 (0%) | 6 | ||
CR 22 - Girls Lacrosse | 66 (100%) | 0 (0%) | 4 | ||
CR 23 - Skiing | 68 (99%) | 1 (1%) | 1 | ||
CR 26 - Spirit | 66 (97%) | 2 (3%) | 2 | ||
CR 29 - Track & Field | 64 (100%) | 0 (0%) | 6 | ||
CR 32 - Wrestling | 66 (99%) | 1 (1%) | 3 |
Vote Details
Voter | Vote |
---|
Voter List
Voter | Affiliation |
---|